Weather
13°
Climate Conditions: overcast clouds
Humidity: 14%
Wind speed: 1.62 km/h
Wind direction: 140°
Daily Weather Forecast
Sunday
12/22/2024
Climate Conditions: overcast clouds
Humidity: 16%
Monday
12/23/2024
Climate Conditions: overcast clouds
Humidity: 21%
Tuesday
12/24/2024
Climate Conditions: clear sky
Humidity: 43%
Wednesday
12/25/2024
Climate Conditions: clear sky
Humidity: 27%
Thursday
12/26/2024
Climate Conditions: clear sky
Humidity: 13%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:24
Sunset
17:25
Latitude
32.431900
Longitude
76.012001
Timezone: GMT+05:30
More about Chowari:
Climate and Weather in Chowari, India
Chowari is a picturesque town located in the Chamba district of Himachal Pradesh, India. Situated at an elevation of 1,550 meters (5,085 feet) above sea level, Chowari experiences a pleasant and temperate climate throughout the year. The town is surrounded by breathtaking natural beauty, including lush green valleys, snow-capped mountains, and crystal-clear rivers. Temperature: Chowari enjoys a relatively moderate temperature range, thanks to its high altitude. The summer season, which lasts from March to June, is pleasantly warm, with average temperatures ranging from 25°C (77°F) to 30°C (86°F). The evenings and nights are cool, providing relief from the daytime heat. During the winter season, from November to February, the temperatures drop significantly. The average temperature during this period ranges from 5°C (41°F) to 10°C (50°F). The town experiences cold and chilly winters, with occasional snowfall in the surrounding hills. Rainfall: Chowari receives the majority of its annual rainfall during the monsoon season, which lasts from July to September. The town experiences moderate to heavy rainfall during this period, with an average precipitation of around 1,500 to 2,000 millimeters (59 to 79 inches) annually. The monsoon showers enhance the beauty of the region, transforming the landscape into a lush green paradise. Humidity: Chowari experiences a relatively low level of humidity throughout the year. The humidity levels range from 50% to 70% on average. The town enjoys a pleasant and comfortable atmosphere, which is ideal for outdoor activities and exploration. Seasons: Chowari has four distinct seasons: spring, summer, autumn, and winter. - Spring (March to May): Spring in Chowari is characterized by mild temperatures and blooming flowers. The weather is pleasant, making it an ideal time for nature lovers and trekkers to explore the surrounding hills and valleys. - Summer (June to August): Summers in Chowari are warm but not excessively hot. The temperatures range from 25°C (77°F) to 30°C (86°F). It is a popular time for tourists to visit the town and enjoy outdoor activities such as hiking, camping, and river rafting. - Autumn (September to November): Autumn brings cooler temperatures and the beginning of the festive season in Chowari. The weather is pleasant, with temperatures ranging from 15°C (59°F) to 25°C (77°F). The surrounding hills display vibrant hues of red, orange, and yellow, creating a mesmerizing landscape. - Winter (December to February): Winters in Chowari are cold, with temperatures dropping to as low as 5°C (41°F) to 10°C (50°F). The town experiences occasional snowfall, adding to its charm. Winter sports enthusiasts can enjoy activities like skiing and snowboarding in the nearby snow-covered slopes. Best Time to Visit: The best time to visit Chowari depends on individual preferences and interests. However, the months of March to June and September to November are generally considered the most favorable for tourists. During these periods, the weather is pleasant, and the natural beauty of Chowari is at its peak. Climate Graph: Here is a climate graph showcasing the average monthly temperatures and rainfall in Chowari:Month | Temperature (°C) | Rainfall (mm) |
---|---|---|
January | 6 | 97 |
February | 8 | 97 |
March | 13 | 96 |
April | 18 | 49 |
May | 22 | 52 |
June | 24 | 119 |
July | 23 | 431 |
August | 22 | 308 |
September | 20 | 197 |
October | 17 | 39 |
November | 12 | 13 |
December | 8 | 54 |
FAQ's about Chowari's Weather:
Q - What is the Latitude and Longitude of Chowari?
A - Chowari's Latitude is 32.431900 & Longitude is 76.012001.
Q - What is the weather in Chowari today?
A - Weather in Chowari is 13° today.
Q - What is the climatic condition of Chowari today?
A - Climate Conditions in Chowari shows overcast clouds today.
Q - What is the humidity in Chowari today?
A - Humidity in Chowari is 14% today.
Q - What is the wind speed in Chowari today?
A - Wind speed in Chowari is 1.62 km/h, flowing at 140° wind direction. today.
Nearby Locations
Latest searched locations