Weather
10°
Climate Conditions: scattered clouds
Humidity: 53%
Wind speed: 5.65 km/h
Wind direction: 48°
Daily Weather Forecast
Saturday
11/23/2024
Climate Conditions: scattered clouds
Humidity: 44%
Sunday
11/24/2024
Climate Conditions: clear sky
Humidity: 40%
Monday
11/25/2024
Climate Conditions: broken clouds
Humidity: 56%
Tuesday
11/26/2024
Climate Conditions: overcast clouds
Humidity: 74%
Wednesday
11/27/2024
Climate Conditions: light rain
Humidity: 87%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:01
Sunset
16:38
Latitude
41.325218
Longitude
14.165920
Timezone: GMT+05:30
More about Pietravairano:
Climate and Weather in Pietravairano, Italy
Pietravairano is a charming town located in the Campania region of Italy. Situated in the province of Caserta, Pietravairano experiences a Mediterranean climate with distinct seasonal variations throughout the year. The town is known for its picturesque landscapes, historical sites, and warm, sunny weather. Temperature: Pietravairano experiences mild winters and hot summers. The average temperature in winter, from December to February, ranges from 5°C to 12°C (41°F to 54°F). However, occasional cold spells can bring temperatures below freezing, especially during the night. Summers in Pietravairano, from June to August, are characterized by warm and sunny weather. The average temperature during this time ranges from 25°C to 32°C (77°F to 90°F). Heatwaves are not uncommon, and temperatures can occasionally soar above 35°C (95°F). Precipitation: Pietravairano receives most of its rainfall during the winter months. The wettest months are typically November, December, and January, with an average of 100-150mm (4-6 inches) of rainfall per month. Spring and autumn are relatively drier, while summers are generally hot and dry with minimal rainfall. Sunshine: Pietravairano enjoys a significant amount of sunshine throughout the year. On average, the town experiences around 2,500 to 2,800 hours of sunshine annually. The sunniest months are typically July and August, with an average of 10 to 12 hours of sunshine per day. Wind: Pietravairano is not particularly known for strong winds. The prevailing wind direction in the region is from the northwest. However, occasional gusts of wind may occur during storms or frontal systems passing through the area. Climate Graph: The following climate graph illustrates the average monthly temperature and rainfall in Pietravairano:Month | Temperature (°C) | Rainfall (mm) |
---|---|---|
January | 8 | 150 |
February | 9 | 100 |
March | 12 | 85 |
April | 15 | 65 |
May | 20 | 45 |
June | 25 | 30 |
July | 28 | 20 |
August | 28 | 25 |
September | 24 | 55 |
October | 19 | 100 |
November | 13 | 150 |
December | 9 | 150 |
FAQ's about Pietravairano's Weather:
Q - What is the Latitude and Longitude of Pietravairano?
A - Pietravairano's Latitude is 41.325218 & Longitude is 14.165920.
Q - What is the weather in Pietravairano today?
A - Weather in Pietravairano is 10° today.
Q - What is the climatic condition of Pietravairano today?
A - Climate Conditions in Pietravairano shows scattered clouds today.
Q - What is the humidity in Pietravairano today?
A - Humidity in Pietravairano is 53% today.
Q - What is the wind speed in Pietravairano today?
A - Wind speed in Pietravairano is 5.65 km/h, flowing at 48° wind direction. today.
Nearby Locations
Latest searched locations