Weather
10°
Climate Conditions: clear sky
Humidity: 49%
Wind speed: 1.62 km/h
Wind direction: 161°
Daily Weather Forecast
Friday
11/15/2024
Climate Conditions: scattered clouds
Humidity: 49%
Saturday
11/16/2024
Climate Conditions: scattered clouds
Humidity: 73%
Sunday
11/17/2024
Climate Conditions: clear sky
Humidity: 67%
Monday
11/18/2024
Climate Conditions: clear sky
Humidity: 85%
Tuesday
11/19/2024
Climate Conditions: scattered clouds
Humidity: 89%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:15
Sunset
16:44
Latitude
45.790298
Longitude
11.260190
Timezone: GMT+05:30
More about Posina:
Climate and Weather in Posina, Italy
Posina, a picturesque town located in the Veneto region of northern Italy, experiences a Mediterranean climate with distinct four seasons. The town is nestled in the Vicenza province and sits at an altitude of 600 meters (1968 feet) above sea level. The unique geographical location and elevation contribute to Posina's fascinating weather patterns throughout the year. Temperature: Posina's average annual temperature is around 12°C (54°F), with relatively mild summers and cold winters. The highest temperatures are usually recorded in July and August, reaching an average of 24°C (75°F). January and February are the coldest months, with average temperatures dropping to around 2°C (36°F). The temperature range between day and night can vary significantly, especially during the winter months. Precipitation: Posina experiences moderate levels of precipitation throughout the year, with the wettest months being May and November. The average annual rainfall is approximately 800 millimeters (31.5 inches). Snowfall is common during the winter months, transforming Posina into a winter wonderland. The snow-capped peaks of the nearby mountains add to the town's scenic beauty. Sunshine: Posina enjoys a considerable amount of sunshine, especially during the summer months. June and July are the sunniest months, with an average of 10 hours of sunshine per day. However, even during the winter months, Posina experiences an average of 4 to 5 hours of sunshine per day. Wind: Due to its location in the foothills of the Italian Alps, Posina is occasionally influenced by strong winds. The most notable wind is the "Bora," a cold and dry northeasterly wind that can bring gusts of up to 100 kilometers per hour (62 mph). The Bora is most prevalent during the winter months and can have a significant impact on the town's weather conditions. Seasonal Climate: Spring (March to May): Spring in Posina brings mild temperatures and an explosion of colors as the surrounding countryside comes to life. Temperatures gradually rise from around 10°C (50°F) in March to 20°C (68°F) in May. Rainfall is moderate during this season, making it an ideal time to explore the beautiful outdoor landscapes. Summer (June to August): Posina experiences warm and sunny summers, with temperatures ranging from 20°C (68°F) to 30°C (86°F). The region's altitude provides relief from the scorching heat often experienced in the lower-lying areas of Italy. It is a popular time for outdoor activities, such as hiking and biking. Autumn (September to November): Autumn in Posina is characterized by pleasantly mild temperatures, ranging from 12°C (54°F) to 22°C (72°F). The foliage begins to change color, creating a stunning backdrop for exploring the town and the surrounding countryside. Rainfall gradually increases during this season. Winter (December to February): Posina experiences cold winters with temperatures dropping below freezing point. Average temperatures range from 2°C (36°F) during the day to -5°C (23°F) during the night. Snowfall is common, and the town becomes a popular destination for winter sports enthusiasts. Climate Chart:Month | Average Temperature (°C) | Average Precipitation (mm) |
---|---|---|
January | 2 | 55 |
February | 2 | 48 |
March | 6 | 65 |
April | 10 | 80 |
May | 14 | 110 |
June | 19 | 100 |
July | 24 | 70 |
August | 23 | 80 |
September | 19 | 100 |
October | 13 | 95 |
November | 7 | 90 |
December | 3 | 70 |
FAQ's about Posina's Weather:
Q - What is the Latitude and Longitude of Posina?
A - Posina's Latitude is 45.790298 & Longitude is 11.260190.
Q - What is the weather in Posina today?
A - Weather in Posina is 10° today.
Q - What is the climatic condition of Posina today?
A - Climate Conditions in Posina shows clear sky today.
Q - What is the humidity in Posina today?
A - Humidity in Posina is 49% today.
Q - What is the wind speed in Posina today?
A - Wind speed in Posina is 1.62 km/h, flowing at 161° wind direction. today.
Nearby Locations
Latest searched locations