Weather
16° 
Climate Conditions: clear sky
Humidity: 100%
Wind speed: 11.12 km/h
Wind direction: 350°
Daily Weather Forecast
Tuesday
04/29/2025
Climate Conditions: few clouds
Humidity: 100%
Wednesday
04/30/2025
Climate Conditions: clear sky
Humidity: 88%
Thursday
05/01/2025
Climate Conditions: clear sky
Humidity: 78%
Friday
05/02/2025
Climate Conditions: clear sky
Humidity: 61%
Saturday
05/03/2025
Climate Conditions: scattered clouds
Humidity: 82%
Sunday
05/04/2025
Climate Conditions: overcast clouds
Humidity: 55%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
05:49
Sunset
19:39
Latitude
40.302929
Longitude
18.159920
Timezone: GMT+05:30
More about San Cesario di Lecce:
San Cesario di Lecce, Italy: Climate and Weather Year Round
San Cesario di Lecce is a charming town located in the province of Lecce in the Puglia region of southern Italy. This picturesque town is known for its rich history, stunning architecture, and beautiful landscapes. To truly appreciate all that San Cesario di Lecce has to offer, it is important to understand the climate and weather patterns that shape the region throughout the year. Climate Classification: San Cesario di Lecce experiences a Mediterranean climate, characterized by hot summers and mild winters. The region is influenced by its proximity to the Ionian Sea, which helps moderate temperatures and contributes to the overall pleasant climate. Temperature: The summer months in San Cesario di Lecce, which span from June to September, are known for their warm and sunny weather. Average temperatures during this time range from 25°C (77°F) to 30°C (86°F), with occasional heatwaves pushing temperatures even higher. August is typically the hottest month, with temperatures reaching up to 35°C (95°F). It is important to note that during the summer, humidity levels can be relatively high, adding to the overall discomfort. Winter: Winter in San Cesario di Lecce is relatively mild compared to other parts of Italy. The months of December to February see average temperatures ranging from 8°C (46°F) to 15°C (59°F). While snowfall is rare, it is not completely unheard of during colder winters, particularly in the nearby hilly areas. However, it is important to note that snowfall is not a regular occurrence in San Cesario di Lecce. Spring: Springtime in San Cesario di Lecce, which spans from March to May, is a delightful season characterized by mild temperatures and blooming landscapes. Average temperatures during this time range from 12°C (54°F) to 20°C (68°F). The region experiences an increase in rainfall during the spring months, which helps nurture the lush vegetation and vibrant flowers that make San Cesario di Lecce a picturesque destination. Fall: Autumn in San Cesario di Lecce, from September to November, is another pleasant season with mild temperatures and beautiful colors as the foliage changes. Average temperatures during this time range from 14°C (57°F) to 23°C (73°F). The weather remains relatively stable during the fall months, with occasional rainfall. Rainfall: San Cesario di Lecce experiences moderate rainfall throughout the year, with the wettest months being November and December. The average annual rainfall is around 600-700 millimeters (23-28 inches). It is important to note that while rainfall is relatively evenly spread throughout the year, the summer months tend to be drier compared to the rest of the year. To better visualize the climate and weather patterns in San Cesario di Lecce, the following table provides a summary of the average monthly temperatures and rainfall:Month | Average Temperature (°C) | Average Rainfall (mm) |
---|---|---|
January | 8 | 50 |
February | 9 | 40 |
March | 12 | 45 |
April | 15 | 40 |
May | 19 | 35 |
June | 24 | 20 |
July | 27 | 15 |
August | 27 | 20 |
September | 24 | 40 |
October | 19 | 55 |
November | 13 | 80 |
December | 9 | 70 |
Expert Tip: The best time to visit San Cesario di Lecce is during the spring or fall when the weather is mild, and the landscapes are at their most beautiful. These seasons offer comfortable temperatures for outdoor activities and sightseeing.In conclusion, San Cesario di Lecce, Italy, boasts a Mediterranean climate with hot summers, mild winters, and pleasant spring and fall seasons. The town experiences moderate rainfall throughout the year, with the wettest months being November and December. Whether you are planning a summer getaway or a winter retreat, San Cesario di Lecce offers a delightful climate for all seasons.
FAQ's about San Cesario di Lecce's Weather:
Q - What is the Latitude and Longitude of San Cesario di Lecce?
A - San Cesario di Lecce's Latitude is 40.302929 & Longitude is 18.159920.
Q - What is the weather in San Cesario di Lecce today?
A - Weather in San Cesario di Lecce is 16° today.
Q - What is the climatic condition of San Cesario di Lecce today?
A - Climate Conditions in San Cesario di Lecce shows clear sky today.
Q - What is the humidity in San Cesario di Lecce today?
A - Humidity in San Cesario di Lecce is 100% today.
Q - What is the wind speed in San Cesario di Lecce today?
A - Wind speed in San Cesario di Lecce is 11.12 km/h, flowing at 350° wind direction. today.

Nearby Locations
Latest searched locations