Weather
13°
Climate Conditions: clear sky
Humidity: 75%
Wind speed: 12.89 km/h
Wind direction: 315°
Daily Weather Forecast
Monday
11/18/2024
Climate Conditions: light rain
Humidity: 72%
Tuesday
11/19/2024
Climate Conditions: broken clouds
Humidity: 83%
Wednesday
11/20/2024
Climate Conditions: overcast clouds
Humidity: 76%
Thursday
11/21/2024
Climate Conditions: broken clouds
Humidity: 61%
Friday
11/22/2024
Climate Conditions: overcast clouds
Humidity: 57%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:42
Sunset
17:30
Latitude
41.483330
Longitude
2.183330
Timezone: GMT+05:30
More about Montcada i Reixac:
Climate and Weather in Montcada i Reixac, Spain
Montcada i Reixac is a municipality located in the province of Barcelona, Catalonia, in northeastern Spain. As part of the Mediterranean climate zone, Montcada i Reixac experiences mild winters and hot summers, making it an attractive destination for tourists seeking pleasant weather year-round. Temperature: Montcada i Reixac enjoys a typical Mediterranean climate, characterized by mild winters and hot summers. The average temperature in the winter months, from December to February, ranges from 7°C (45°F) to 14°C (57°F). During the summer, from June to August, temperatures can reach a pleasant average high of 29°C (84°F) and occasionally even higher. It is important to note that temperatures can vary depending on the specific location within Montcada i Reixac. Precipitation: Montcada i Reixac experiences moderate levels of rainfall throughout the year, with the wettest months being October and November. The average annual precipitation is around 600-700mm (23-27 inches), which is evenly distributed throughout the year. It is advisable to carry an umbrella or raincoat, especially during the autumn and winter months, to be prepared for occasional showers. Sunshine: Montcada i Reixac benefits from a significant amount of sunshine, particularly during the summer months. The city enjoys an average of 2,500 to 3,000 hours of sunshine annually, which provides ample opportunities for outdoor activities and exploration. The sunniest months are typically July and August, with an average of 10 to 11 hours of sunshine per day. Wind: Montcada i Reixac experiences a moderate breeze throughout the year, which adds to the pleasantness of the climate. The prevailing winds in the region come from the northeast, although the strength and direction can vary depending on the season and weather patterns. It is worth noting that wind speeds tend to be higher during the colder months, which can contribute to a perceived drop in temperature. Climate Graph: To better visualize the climate patterns in Montcada i Reixac, let's take a look at the following climate graph:Month | Temperature (°C) | Precipitation (mm) |
---|---|---|
January | 10 | 45 |
February | 12 | 40 |
March | 14 | 45 |
April | 16 | 55 |
May | 19 | 55 |
June | 24 | 35 |
July | 27 | 10 |
August | 27 | 10 |
September | 24 | 50 |
October | 19 | 80 |
November | 14 | 70 |
December | 11 | 50 |
FAQ's about Montcada i Reixac's Weather:
Q - What is the Latitude and Longitude of Montcada i Reixac?
A - Montcada i Reixac's Latitude is 41.483330 & Longitude is 2.183330.
Q - What is the weather in Montcada i Reixac today?
A - Weather in Montcada i Reixac is 13° today.
Q - What is the climatic condition of Montcada i Reixac today?
A - Climate Conditions in Montcada i Reixac shows clear sky today.
Q - What is the humidity in Montcada i Reixac today?
A - Humidity in Montcada i Reixac is 75% today.
Q - What is the wind speed in Montcada i Reixac today?
A - Wind speed in Montcada i Reixac is 12.89 km/h, flowing at 315° wind direction. today.
Nearby Locations
Latest searched locations