Weather
8°
Climate Conditions: broken clouds
Humidity: 87%
Wind speed: 20.38 km/h
Wind direction: 270°
Daily Weather Forecast
Friday
11/15/2024
Climate Conditions: broken clouds
Humidity: 85%
Saturday
11/16/2024
Climate Conditions: clear sky
Humidity: 91%
Sunday
11/17/2024
Climate Conditions: light rain
Humidity: 83%
Monday
11/18/2024
Climate Conditions: broken clouds
Humidity: 79%
Tuesday
11/19/2024
Climate Conditions: light rain
Humidity: 74%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:14
Sunset
15:59
Latitude
52.406921
Longitude
16.929930
Timezone: GMT+05:30
More about Poznań:
Poznan, Poland: Climate and Weather Year Round
Poznan is a vibrant city located in western Poland. It has a humid continental climate, which means it experiences distinct seasons throughout the year. The city offers a variety of weather conditions, from warm summers to cold winters, making it an interesting destination for travelers all year round. 1. Spring (March to May): Spring in Poznan is characterized by rapidly changing weather. The temperature gradually rises from March to May, with average highs ranging from 8°C (46°F) to 18°C (64°F). However, it is important to note that spring can be quite unpredictable, with occasional rain showers and cooler days. It is advisable to bring layers and a light jacket when visiting during this time. 2. Summer (June to August): Summer in Poznan is generally warm, with average temperatures ranging from 18°C (64°F) to 25°C (77°F). July and August are the warmest months, with temperatures occasionally reaching 30°C (86°F) or higher. This is the peak tourist season, and the city comes alive with outdoor events and festivals. It is recommended to pack lightweight and breathable clothing, as well as sunscreen to protect against the sun. 3. Autumn (September to November): Autumn in Poznan is characterized by mild temperatures and beautiful foliage. September and October are generally pleasant, with average highs ranging from 15°C (59°F) to 20°C (68°F). However, as the season progresses, temperatures gradually drop, and November can be quite chilly, with highs around 5°C (41°F). It is advisable to bring a jacket and layers for the cooler days, as well as an umbrella for the occasional rain showers. 4. Winter (December to February): Winter in Poznan is cold and snowy. December and January are the coldest months, with average temperatures ranging from -2°C (28°F) to 2°C (36°F). However, temperatures can occasionally drop below freezing, especially during the night. Snowfall is common during this time, creating a picturesque winter landscape. It is essential to pack warm clothing, including a heavy coat, hat, gloves, and boots, to stay comfortable when exploring the city. Now, let's take a closer look at the average monthly temperature and precipitation in Poznan:Month | Average High (°C) | Average Low (°C) | Precipitation (mm) |
---|---|---|---|
January | -1 | -5 | 34 |
February | 1 | -4 | 26 |
March | 6 | 0 | 30 |
April | 13 | 4 | 34 |
May | 19 | 9 | 50 |
June | 22 | 12 | 71 |
July | 24 | 14 | 81 |
August | 24 | 13 | 70 |
September | 18 | 9 | 44 |
October | 12 | 4 | 34 |
November | 5 | -1 | 39 |
December | 1 | -4 | 38 |
FAQ's about Poznań's Weather:
Q - What is the Latitude and Longitude of Poznań?
A - Poznań's Latitude is 52.406921 & Longitude is 16.929930.
Q - What is the weather in Poznań today?
A - Weather in Poznań is 8° today.
Q - What is the climatic condition of Poznań today?
A - Climate Conditions in Poznań shows broken clouds today.
Q - What is the humidity in Poznań today?
A - Humidity in Poznań is 87% today.
Q - What is the wind speed in Poznań today?
A - Wind speed in Poznań is 20.38 km/h, flowing at 270° wind direction. today.
Nearby Locations
Latest searched locations