Weather
10° 
Climate Conditions: broken clouds
Humidity: 89%
Wind speed: 7.85 km/h
Wind direction: 278°
Daily Weather Forecast
Sunday
04/13/2025
Climate Conditions: light rain
Humidity: 89%
Monday
04/14/2025
Climate Conditions: overcast clouds
Humidity: 90%
Tuesday
04/15/2025
Climate Conditions: light rain
Humidity: 94%
Wednesday
04/16/2025
Climate Conditions: overcast clouds
Humidity: 88%
Thursday
04/17/2025
Climate Conditions: light rain
Humidity: 66%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:05
Sunset
20:40
Latitude
48.799999
Longitude
1.766670
Timezone: GMT+05:30
More about La Queue-les-Yvelines:
Climate and Weather in La Queue-les-Yvelines, France
La Queue-les-Yvelines is a charming commune located in the Yvelines department of the Île-de-France region in France. Situated just 40 kilometers southwest of Paris, this picturesque village experiences a temperate oceanic climate, characterized by mild summers and cool winters. The weather in La Queue-les-Yvelines offers a pleasant atmosphere throughout the year, making it an ideal destination for outdoor activities and exploration. Temperature: La Queue-les-Yvelines experiences moderate temperatures with seasonal variations. The average temperature ranges from 1°C (34°F) in winter to 23°C (73°F) in summer. The warmest months are July and August, while January and February are the coldest. It is important to note that temperatures can occasionally drop below freezing during the winter months. Precipitation: The region receives a moderate amount of precipitation spread evenly throughout the year. The wettest months are May and June, with an average rainfall of around 60mm. The driest months are February and March, with an average of 40mm of rainfall. Snowfall is rare in La Queue-les-Yvelines, but occasional light snow showers can be expected during the winter months. Sunshine: La Queue-les-Yvelines enjoys a fair amount of sunshine throughout the year. The sunniest months are June and July, with an average of 8 to 9 hours of sunshine per day. The least sunny months are December and January, with an average of 2 to 3 hours of sunshine per day. However, even during the winter months, there are still opportunities to enjoy outdoor activities during the daylight hours. Wind: The region experiences a moderate amount of wind throughout the year. The prevailing winds come from the west, occasionally reaching speeds of up to 20 kilometers per hour. The wind can provide a refreshing breeze, especially during the warmer months, making outdoor activities more enjoyable. To provide a comprehensive overview of the climate and weather in La Queue-les-Yvelines, here is a table summarizing the average monthly temperature and precipitation:Month | Average Temperature (°C) | Average Precipitation (mm) |
---|---|---|
January | 1 | 50 |
February | 2 | 40 |
March | 6 | 45 |
April | 9 | 50 |
May | 13 | 60 |
June | 16 | 60 |
July | 19 | 55 |
August | 19 | 50 |
September | 15 | 45 |
October | 11 | 55 |
November | 6 | 50 |
December | 3 | 50 |
FAQ's about La Queue-les-Yvelines's Weather:
Q - What is the Latitude and Longitude of La Queue-les-Yvelines?
A - La Queue-les-Yvelines's Latitude is 48.799999 & Longitude is 1.766670.
Q - What is the weather in La Queue-les-Yvelines today?
A - Weather in La Queue-les-Yvelines is 10° today.
Q - What is the climatic condition of La Queue-les-Yvelines today?
A - Climate Conditions in La Queue-les-Yvelines shows broken clouds today.
Q - What is the humidity in La Queue-les-Yvelines today?
A - Humidity in La Queue-les-Yvelines is 89% today.
Q - What is the wind speed in La Queue-les-Yvelines today?
A - Wind speed in La Queue-les-Yvelines is 7.85 km/h, flowing at 278° wind direction. today.

Nearby Locations
Latest searched locations