Weather
4°
Climate Conditions: light rain
Humidity: 93%
Wind speed: 1.62 km/h
Wind direction: 188°
Daily Weather Forecast
Thursday
11/21/2024
Climate Conditions: light rain
Humidity: 89%
Friday
11/22/2024
Climate Conditions: overcast clouds
Humidity: 76%
Saturday
11/23/2024
Climate Conditions: overcast clouds
Humidity: 71%
Sunday
11/24/2024
Climate Conditions: broken clouds
Humidity: 75%
Monday
11/25/2024
Climate Conditions: light rain
Humidity: 77%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:49
Sunset
17:04
Latitude
45.864262
Longitude
4.747030
Timezone: GMT+05:30
More about Lissieu:
Climate and Weather in Lissieu, France
Lissieu is a charming commune located in the Rhône department of the Auvergne-Rhône-Alpes region in France. The region is known for its diverse climate, with Lissieu experiencing a continental climate with mild summers and cool winters. Temperature The average annual temperature in Lissieu is around 12°C (53.6°F). Summers in Lissieu are generally warm and pleasant, with average temperatures ranging from 20°C to 25°C (68°F to 77°F). July and August are the warmest months, with temperatures occasionally reaching 30°C (86°F) during heatwaves. Winter in Lissieu can be chilly, with average temperatures ranging from 2°C to 6°C (35.6°F to 42.8°F). January is the coldest month, with temperatures occasionally dropping below freezing. Snowfall is not uncommon during the winter months, adding a picturesque touch to the landscape. Precipitation Lissieu receives an average annual precipitation of around 900mm (35.4 inches). Rainfall is fairly evenly distributed throughout the year, with slightly higher amounts during the spring and autumn seasons. The wettest months are typically May and June, with an average of 100mm (3.9 inches) of rainfall per month. Sunshine Lissieu experiences a moderate amount of sunshine throughout the year. On average, the commune enjoys around 2,000 hours of sunshine annually. The sunniest months are typically June and July, with an average of 8 to 9 hours of sunshine per day. However, during the winter months, the amount of sunshine decreases to around 2 to 3 hours per day. Wind Lissieu is not particularly known for strong winds. The prevailing wind direction in the region is from the southwest. The average wind speed is generally around 10 to 15 km/h (6.2 to 9.3 mph), but it can occasionally reach higher speeds during storms or periods of intense weather. Climate Highlights Lissieu enjoys a pleasant climate throughout the year, with mild summers and cool winters. The commune is situated in a region known for its beautiful landscapes, which are enhanced by the changing seasons. The moderate amount of rainfall ensures that the area remains lush and green, while the occasional snowfall adds a touch of winter wonder. Climate Data for Lissieu Below is a table summarizing the average monthly temperatures and precipitation in Lissieu:Month | Average Temperature (°C) | Average Precipitation (mm) |
---|---|---|
January | 2 | 60 |
February | 3 | 50 |
March | 6 | 60 |
April | 9 | 70 |
May | 13 | 100 |
June | 17 | 80 |
July | 20 | 50 |
August | 20 | 60 |
September | 16 | 70 |
October | 11 | 80 |
November | 6 | 80 |
December | 3 | 70 |
FAQ's about Lissieu's Weather:
Q - What is the Latitude and Longitude of Lissieu?
A - Lissieu's Latitude is 45.864262 & Longitude is 4.747030.
Q - What is the weather in Lissieu today?
A - Weather in Lissieu is 4° today.
Q - What is the climatic condition of Lissieu today?
A - Climate Conditions in Lissieu shows light rain today.
Q - What is the humidity in Lissieu today?
A - Humidity in Lissieu is 93% today.
Q - What is the wind speed in Lissieu today?
A - Wind speed in Lissieu is 1.62 km/h, flowing at 188° wind direction. today.
Nearby Locations
Latest searched locations