Weather
9°
Climate Conditions: mist
Humidity: 99%
Wind speed: 3.71 km/h
Wind direction: 30°
Daily Weather Forecast
Wednesday
11/06/2024
Climate Conditions: few clouds
Humidity: 99%
Thursday
11/07/2024
Climate Conditions: scattered clouds
Humidity: 91%
Friday
11/08/2024
Climate Conditions: clear sky
Humidity: 90%
Saturday
11/09/2024
Climate Conditions: clear sky
Humidity: 89%
Sunday
11/10/2024
Climate Conditions: clear sky
Humidity: 86%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:30
Sunset
17:08
Latitude
48.620289
Longitude
6.106980
Timezone: GMT+05:30
More about Neuves-Maisons:
Climate and Weather in Neuves-Maisons, France
Neuves-Maisons is a town located in the northeastern part of France, specifically in the region of Grand Est. The town experiences a temperate climate, influenced by its proximity to continental Europe and the Atlantic Ocean. The weather in Neuves-Maisons is characterized by four distinct seasons, each offering unique climatic conditions and atmospheric patterns. 1. Spring (March to May): Spring in Neuves-Maisons is a delightful season, with gradually increasing temperatures and longer daylight hours. In March, the average temperature ranges from 3°C (37°F) to 11°C (52°F), while in May, temperatures rise to an average range of 8°C (46°F) to 18°C (64°F). Rainfall is quite common during this season, with an average precipitation of around 50-60mm per month. 2. Summer (June to August): Summer in Neuves-Maisons is generally warm and pleasant, with occasional hot spells. The average temperature in June ranges from 13°C (55°F) to 23°C (73°F), while July and August are the warmest months, with average temperatures between 16°C (61°F) to 26°C (79°F). Rainfall is relatively lower during this season, with an average of 40-50mm per month. 3. Autumn (September to November): Autumn brings cooler temperatures and beautiful foliage to Neuves-Maisons. In September, the average temperature ranges from 11°C (52°F) to 20°C (68°F), gradually dropping to 5°C (41°F) to 13°C (55°F) in November. Rainfall increases during this season, with an average precipitation of around 60-70mm per month. 4. Winter (December to February): Winter in Neuves-Maisons is chilly, with occasional snowfall and frosty conditions. December and January are the coldest months, with average temperatures ranging from 0°C (32°F) to 6°C (43°F). February marks the transition to spring, with temperatures ranging from 1°C (34°F) to 8°C (46°F). Snowfall is relatively common during winter months, with an average of 10-20mm per month. To provide a more detailed overview of the climate in Neuves-Maisons, let's take a look at the average monthly temperatures and precipitation levels throughout the year in the following table:Month | Average Temperature (°C) | Average Precipitation (mm) |
---|---|---|
January | 2 | 50 |
February | 3 | 40 |
March | 7 | 60 |
April | 10 | 50 |
May | 14 | 60 |
June | 18 | 40 |
July | 21 | 50 |
August | 21 | 50 |
September | 17 | 70 |
October | 12 | 70 |
November | 6 | 70 |
December | 3 | 60 |
"Neuves-Maisons experiences a temperate climate with distinct seasons, offering a variety of weather patterns throughout the year."
FAQ's about Neuves-Maisons's Weather:
Q - What is the Latitude and Longitude of Neuves-Maisons?
A - Neuves-Maisons's Latitude is 48.620289 & Longitude is 6.106980.
Q - What is the weather in Neuves-Maisons today?
A - Weather in Neuves-Maisons is 9° today.
Q - What is the climatic condition of Neuves-Maisons today?
A - Climate Conditions in Neuves-Maisons shows mist today.
Q - What is the humidity in Neuves-Maisons today?
A - Humidity in Neuves-Maisons is 99% today.
Q - What is the wind speed in Neuves-Maisons today?
A - Wind speed in Neuves-Maisons is 3.71 km/h, flowing at 30° wind direction. today.
Nearby Locations
Latest searched locations