Weather
11° 
Climate Conditions: overcast clouds
Humidity: 90%
Wind speed: 11.12 km/h
Wind direction: 340°
Daily Weather Forecast
Friday
04/11/2025
Climate Conditions: broken clouds
Humidity: 90%
Saturday
04/12/2025
Climate Conditions: overcast clouds
Humidity: 76%
Sunday
04/13/2025
Climate Conditions: light rain
Humidity: 91%
Monday
04/14/2025
Climate Conditions: heavy intensity rain
Humidity: 96%
Tuesday
04/15/2025
Climate Conditions: light rain
Humidity: 83%
Wednesday
04/16/2025
Climate Conditions: light rain
Humidity: 81%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:13
Sunset
20:25
Latitude
42.697639
Longitude
2.895410
Timezone: GMT+05:30
More about Perpignan:
Perpignan, FR: Climate and Weather Year Round
Perpignan is a beautiful city located in the southern part of France. It is known for its Mediterranean climate, which brings warm summers and mild winters. In this article, we will explore the climate and weather patterns in Perpignan throughout the year. Summer (June to August): Summer in Perpignan is characterized by long, hot, and dry days. The average high temperatures range from 28°C (82°F) to 31°C (88°F), with occasional heatwaves pushing the mercury even higher. The nights are pleasantly warm, with temperatures averaging between 18°C (64°F) and 20°C (68°F). Rainfall during this season is minimal, with only a few scattered showers. Fall (September to November): Fall in Perpignan is a transition period, with temperatures gradually cooling down. September is still warm, with highs around 26°C (79°F), but by November, temperatures drop to around 16°C (61°F). Rainfall increases during this season, especially in October, with an average of 40-50mm of rainfall per month. Winter (December to February): Winter in Perpignan is mild compared to other regions of France. The average high temperatures range from 12°C (54°F) to 14°C (57°F), while the lows hover around 4°C (39°F) to 6°C (43°F). Frost and snow are extremely rare occurrences, making Perpignan an attractive destination for those seeking a mild winter climate. Spring (March to May): Spring in Perpignan brings pleasant weather and blooming landscapes. The temperatures start to rise, with highs around 16°C (61°F) in March and reaching 21°C (70°F) in May. Nights are still cool, with temperatures averaging between 7°C (45°F) and 11°C (52°F). Rainfall decreases during this season, and the region experiences around 30-40mm of rainfall per month. Overall Climate: Perpignan enjoys a Mediterranean climate, which is characterized by hot, dry summers and mild, wet winters. The city experiences an average of 300 days of sunshine per year, making it an ideal destination for those seeking warmth and sunshine. Annual Weather Averages:Month | High Temp (°C) | Low Temp (°C) | Rainfall (mm) |
---|---|---|---|
January | 13 | 4 | 33 |
February | 14 | 5 | 32 |
March | 16 | 7 | 38 |
April | 18 | 9 | 37 |
May | 21 | 11 | 38 |
June | 25 | 15 | 24 |
July | 28 | 18 | 14 |
August | 28 | 18 | 22 |
September | 26 | 15 | 49 |
October | 21 | 12 | 77 |
November | 16 | 8 | 54 |
December | 13 | 5 | 35 |

FAQ's about Perpignan's Weather:
Q - What is the Latitude and Longitude of Perpignan?
A - Perpignan's Latitude is 42.697639 & Longitude is 2.895410.
Q - What is the weather in Perpignan today?
A - Weather in Perpignan is 11° today.
Q - What is the climatic condition of Perpignan today?
A - Climate Conditions in Perpignan shows overcast clouds today.
Q - What is the humidity in Perpignan today?
A - Humidity in Perpignan is 90% today.
Q - What is the wind speed in Perpignan today?
A - Wind speed in Perpignan is 11.12 km/h, flowing at 340° wind direction. today.

Nearby Locations
Latest searched locations