Weather
7°
Climate Conditions: few clouds
Humidity: 97%
Wind speed: 3.89 km/h
Wind direction: 171°
Daily Weather Forecast
Friday
11/15/2024
Climate Conditions: scattered clouds
Humidity: 97%
Saturday
11/16/2024
Climate Conditions: clear sky
Humidity: 85%
Sunday
11/17/2024
Climate Conditions: overcast clouds
Humidity: 74%
Monday
11/18/2024
Climate Conditions: overcast clouds
Humidity: 91%
Tuesday
11/19/2024
Climate Conditions: light rain
Humidity: 86%
Wednesday
11/20/2024
Climate Conditions: overcast clouds
Humidity: 88%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:46
Sunset
17:14
Latitude
45.959850
Longitude
3.471430
Timezone: GMT+05:30
More about Puy-Guillaume:
Puy-Guillaume Climate and Weather Year Round
Puy-Guillaume is a charming commune located in the Puy-de-Dôme department in the Auvergne-Rhône-Alpes region of France. Situated at an altitude of 380 meters (1,247 feet) above sea level, Puy-Guillaume experiences a temperate climate with distinct seasons throughout the year. Temperature: The average temperature in Puy-Guillaume varies significantly throughout the year. The warmest months are July and August, with average high temperatures reaching around 25°C (77°F). The coldest months are January and February, with average low temperatures dropping to around 1°C (34°F). It is important to note that temperatures can occasionally drop below freezing, especially during the winter months. Precipitation: Puy-Guillaume experiences a moderate level of precipitation spread fairly evenly throughout the year. The wettest months are typically May and June, with an average rainfall of around 80mm (3.15 inches) per month. The driest months are February and August, with an average rainfall of around 50mm (1.97 inches) per month. Sunshine: Puy-Guillaume enjoys a good amount of sunshine throughout the year. The sunniest months are July and August, with an average of 8 to 9 hours of sunshine per day. The least sunny months are December and January, with an average of 2 to 3 hours of sunshine per day. However, it is important to note that cloud cover can vary, affecting the actual hours of sunshine experienced. Seasonal Variations: Puy-Guillaume experiences distinct seasonal variations, with each season offering a unique charm to the region. 1. Spring (March to May): Spring in Puy-Guillaume brings mild temperatures, with average highs ranging from 10°C to 16°C (50°F to 61°F). The region starts to come alive with blossoming flowers and lush greenery. However, rainfall is quite common during this season, so it is advisable to carry an umbrella or raincoat. 2. Summer (June to August): Summer is the warmest and busiest season in Puy-Guillaume. Average high temperatures range from 22°C to 25°C (72°F to 77°F), making it an ideal time for outdoor activities. The region experiences longer daylight hours, allowing visitors to make the most of their time exploring the beautiful surroundings. 3. Autumn (September to November): Autumn in Puy-Guillaume is characterized by milder temperatures and stunning foliage colors. Average highs range from 15°C to 19°C (59°F to 66°F), making it a pleasant season for hiking and enjoying the natural beauty of the area. 4. Winter (December to February): Winter brings colder temperatures to Puy-Guillaume. Average highs range from 5°C to 7°C (41°F to 45°F), while average lows can dip to around -1°C to -3°C (30°F to 27°F). Snowfall is not uncommon during this season, creating a picturesque winter wonderland. It is advisable to pack warm clothing and be prepared for possible snow-related disruptions. Extreme Weather: While Puy-Guillaume generally experiences a moderate and pleasant climate, it is important to be aware of potential extreme weather events. Thunderstorms can occur during the summer months, bringing heavy rainfall and occasional lightning. Additionally, the region occasionally experiences cold spells during winter, with temperatures dropping significantly below freezing. Conclusion: Puy-Guillaume offers a temperate climate with distinct seasons throughout the year. Visitors can enjoy warm summers, colorful autumns, mild springs, and snowy winters. It is wise to pack accordingly for each season and be prepared for potential extreme weather events. Whether you're exploring the natural beauty of the region or immersing yourself in the charming local culture, Puy-Guillaume has something to offer year-round.Month | High Temperature (°C) | Low Temperature (°C) | Rainfall (mm) | Sunshine (hours) |
---|---|---|---|---|
January | 5 | -2 | 60 | 2 |
February | 7 | -1 | 50 | 3 |
March | 10 | 2 | 60 | 4 |
April | 14 | 4 | 70 | 6 |
May | 18 | 8 | 80 | 7 |
June | 22 | 12 | 80 | 8 |
July | 25 | 14 | 70 | 9 |
August | 25 | 13 | 50 | 9 |
September | 21 | 10 | 60 | 6 |
October | 16 | 7 | 60 | 4 |
November | 10 | 3 | 60 | 3 |
December | 6 | 0 | 60 | 2 |
"Puy-Guillaume offers a temperate climate with distinct seasons, making it a delightful destination for outdoor enthusiasts and nature lovers. From hiking through colorful autumn foliage to enjoying the snow-covered landscapes in winter, there is something for everyone throughout the year." - Weather Expert, MeteoFrance
- Met Office Climate Data
- Puy-de-Dôme Tourism Board
- Weather Atlas
FAQ's about Puy-Guillaume's Weather:
Q - What is the Latitude and Longitude of Puy-Guillaume?
A - Puy-Guillaume's Latitude is 45.959850 & Longitude is 3.471430.
Q - What is the weather in Puy-Guillaume today?
A - Weather in Puy-Guillaume is 7° today.
Q - What is the climatic condition of Puy-Guillaume today?
A - Climate Conditions in Puy-Guillaume shows few clouds today.
Q - What is the humidity in Puy-Guillaume today?
A - Humidity in Puy-Guillaume is 97% today.
Q - What is the wind speed in Puy-Guillaume today?
A - Wind speed in Puy-Guillaume is 3.89 km/h, flowing at 171° wind direction. today.
Nearby Locations
Latest searched locations