Weather
17° 
Climate Conditions: clear sky
Humidity: 60%
Wind speed: 12.67 km/h
Wind direction: 72°
Daily Weather Forecast
Friday
04/11/2025
Climate Conditions: clear sky
Humidity: 60%
Saturday
04/12/2025
Climate Conditions: overcast clouds
Humidity: 77%
Sunday
04/13/2025
Climate Conditions: light rain
Humidity: 94%
Monday
04/14/2025
Climate Conditions: overcast clouds
Humidity: 89%
Tuesday
04/15/2025
Climate Conditions: light rain
Humidity: 96%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:04
Sunset
20:30
Latitude
48.166672
Longitude
3.333330
Timezone: GMT+05:30
More about Arrondissement de Sens:
Climate and Weather in Arrondissement de Sens, France
Arrondissement de Sens is located in the Yonne department of the Bourgogne-Franche-Comté region, in north-central France. It is known for its rich history, picturesque landscapes, and vibrant culture. When it comes to climate and weather, Arrondissement de Sens experiences a temperate oceanic climate with mild summers and cool winters. Temperature: The average annual temperature in Arrondissement de Sens is around 11°C (52°F). Summers are generally pleasant, with average temperatures ranging from 20°C to 25°C (68°F to 77°F). However, occasional heatwaves can push temperatures above 30°C (86°F). Winters are cool, with average temperatures ranging from 2°C to 6°C (36°F to 43°F). Frost and occasional snowfall are common during the winter months. Precipitation: Arrondissement de Sens receives moderate rainfall throughout the year. The wettest months are typically from May to August, with an average precipitation range of 60-80mm per month. The rest of the year sees lower rainfall, with an average monthly precipitation range of 40-60mm. Snowfall occurs occasionally during the winter months, with an average of 6-8 snowy days per year. Sunshine: Arrondissement de Sens enjoys a moderate amount of sunshine throughout the year. The summer months of June, July, and August receive the highest amount of sunshine, with an average of 7-8 hours per day. During the winter months of December and January, the sunshine duration decreases to around 2-3 hours per day. Wind: The average wind speed in Arrondissement de Sens is around 10-15 km/h (6-9 mph). The prevailing winds come from the west, although wind direction and speed can vary depending on the weather systems passing through the region. Strong winds are relatively rare but can occur during stormier periods. Climate Graph: The following climate graph provides a visual representation of the average monthly temperature and precipitation in Arrondissement de Sens:Month | Temperature (°C) | Precipitation (mm) |
---|---|---|
January | 3 | 50 |
February | 4 | 40 |
March | 7 | 50 |
April | 11 | 60 |
May | 15 | 70 |
June | 19 | 80 |
July | 21 | 70 |
August | 21 | 70 |
September | 17 | 60 |
October | 12 | 60 |
November | 7 | 50 |
December | 4 | 50 |
FAQ's about Arrondissement de Sens's Weather:
Q - What is the Latitude and Longitude of Arrondissement de Sens?
A - Arrondissement de Sens's Latitude is 48.166672 & Longitude is 3.333330.
Q - What is the weather in Arrondissement de Sens today?
A - Weather in Arrondissement de Sens is 17° today.
Q - What is the climatic condition of Arrondissement de Sens today?
A - Climate Conditions in Arrondissement de Sens shows clear sky today.
Q - What is the humidity in Arrondissement de Sens today?
A - Humidity in Arrondissement de Sens is 60% today.
Q - What is the wind speed in Arrondissement de Sens today?
A - Wind speed in Arrondissement de Sens is 12.67 km/h, flowing at 72° wind direction. today.

Nearby Locations
Latest searched locations