Weather
1°
Climate Conditions: light snow
Humidity: 99%
Wind speed: 7.56 km/h
Wind direction: 196°
Daily Weather Forecast
Thursday
11/21/2024
Climate Conditions: light snow
Humidity: 99%
Friday
11/22/2024
Climate Conditions: light rain
Humidity: 95%
Saturday
11/23/2024
Climate Conditions: broken clouds
Humidity: 68%
Sunday
11/24/2024
Climate Conditions: overcast clouds
Humidity: 87%
Monday
11/25/2024
Climate Conditions: light rain
Humidity: 87%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:51
Sunset
16:07
Latitude
53.700001
Longitude
11.650000
Timezone: GMT+05:30
More about Gustävel:
Gustävel, DE: Climate and Weather Year Round
Gustävel, located in Germany, experiences a temperate maritime climate with mild summers and cool winters. The weather in Gustävel is influenced by its proximity to the Baltic Sea and the North Sea, as well as the prevailing westerly winds. Temperature: The average annual temperature in Gustävel is around 9°C (48°F). Summers are relatively mild, with average temperatures ranging from 17°C to 22°C (63°F to 72°F). Winters are cool, with average temperatures ranging from 0°C to 5°C (32°F to 41°F). The coldest months are January and February. Precipitation: Gustävel receives a moderate amount of rainfall throughout the year. The wettest months are July and August, with an average of 70-80mm (2.8-3.2 inches) of rainfall. The driest months are February and March, with an average of 30-40mm (1.2-1.6 inches) of rainfall. Snowfall is relatively common during the winter months, with an average of 15-20 days of snow per year. Sunshine: Gustävel enjoys a moderate amount of sunshine throughout the year. The sunniest months are May and June, with an average of 7-8 hours of sunshine per day. The least sunny months are December and January, with an average of 1-2 hours of sunshine per day. Overall, Gustävel receives around 1600-1800 hours of sunshine per year. Wind: Gustävel experiences moderate to strong winds throughout the year, influenced by the prevailing westerly winds. The wind speed ranges from 15-25 kilometers per hour (9-16 miles per hour) on average. However, during storms, wind speeds can exceed 50 kilometers per hour (31 miles per hour). Climate Summary: Gustävel's climate can be characterized as a temperate maritime climate with mild summers and cool winters. The weather is influenced by the proximity to the Baltic Sea and the prevailing westerly winds. The average annual temperature is around 9°C (48°F), with summers ranging from 17°C to 22°C (63°F to 72°F) and winters ranging from 0°C to 5°C (32°F to 41°F). The region receives a moderate amount of rainfall throughout the year, with the wettest months being July and August. Snowfall is common during the winter months, and Gustävel enjoys a moderate amount of sunshine, with the sunniest months being May and June. Climate Table:Month | Average Temperature (°C) | Average Rainfall (mm) | Average Sunshine Hours |
---|---|---|---|
January | 2 | 35 | 1 |
February | 2 | 30 | 2 |
March | 4 | 40 | 3 |
April | 7 | 45 | 5 |
May | 12 | 65 | 7 |
June | 15 | 70 | 8 |
July | 17 | 80 | 7 |
August | 17 | 80 | 7 |
September | 14 | 60 | 5 |
October | 10 | 50 | 4 |
November | 6 | 45 | 2 |
December | 3 | 35 | 1 |
- Gustävel experiences a temperate maritime climate with mild summers and cool winters.
- The average annual temperature is around 9°C (48°F).
- Summers have average temperatures ranging from 17°C to 22°C (63°F to 72°F).
- Winters have average temperatures ranging from 0°C to 5°C (32°F to 41°F).
- The wettest months are July and August, with an average of 70-80mm (2.8-3.2 inches) of rainfall.
- The driest months are February and March, with an average of 30-40mm (1.2-1.6 inches) of rainfall.
- Gustävel receives around 1600-1800 hours of sunshine per year.
- Wind speeds range from 15-25 kilometers per hour (9-16 miles per hour) on average.
- Snowfall is relatively common during the winter months.
FAQ's about Gustävel's Weather:
Q - What is the Latitude and Longitude of Gustävel?
A - Gustävel's Latitude is 53.700001 & Longitude is 11.650000.
Q - What is the weather in Gustävel today?
A - Weather in Gustävel is 1° today.
Q - What is the climatic condition of Gustävel today?
A - Climate Conditions in Gustävel shows light snow today.
Q - What is the humidity in Gustävel today?
A - Humidity in Gustävel is 99% today.
Q - What is the wind speed in Gustävel today?
A - Wind speed in Gustävel is 7.56 km/h, flowing at 196° wind direction. today.
Nearby Locations
Latest searched locations