Weather
9°
Climate Conditions: light intensity drizzle
Humidity: 93%
Wind speed: 7.42 km/h
Wind direction: 280°
Daily Weather Forecast
Thursday
11/14/2024
Climate Conditions: overcast clouds
Humidity: 93%
Friday
11/15/2024
Climate Conditions: scattered clouds
Humidity: 83%
Saturday
11/16/2024
Climate Conditions: overcast clouds
Humidity: 92%
Sunday
11/17/2024
Climate Conditions: light rain
Humidity: 83%
Monday
11/18/2024
Climate Conditions: light rain
Humidity: 81%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:47
Sunset
16:38
Latitude
52.116669
Longitude
7.866670
Timezone: GMT+05:30
More about Kattenvenne:
Kattenvenne, Germany: Climate and Weather Year Round
Kattenvenne is a small village located in the district of Steinfurt, in the state of North Rhine-Westphalia, Germany. Situated in the northwestern part of the country, Kattenvenne experiences a moderate maritime climate influenced by its proximity to the North Sea. Temperature: Kattenvenne experiences mild summers and relatively cold winters. The average temperature in summer, from June to August, ranges between 17°C to 21°C (63°F to 70°F). The warmest month is typically July, with average highs of 22°C (72°F). In winter, temperatures drop significantly, with average lows between -2°C to 1°C (28°F to 34°F). The coldest month is usually January, with average temperatures around freezing point. Precipitation: Kattenvenne receives a moderate amount of rainfall throughout the year. The wettest months are usually June and July, with an average of 80-85 mm (3-3.3 inches) of precipitation. The driest months are generally February and March, with an average of 40-45 mm (1.6-1.8 inches) of rainfall. Snowfall is also common during the winter months, with an average of 10-15 cm (4-6 inches) of snow. Sunshine: Kattenvenne experiences a moderate amount of sunshine throughout the year. The sunniest months are usually May and June, with an average of 7-8 hours of sunshine per day. The least sunny months are typically November and December, with an average of 1-2 hours of sunshine per day. Wind: Being situated in the northwestern part of Germany, Kattenvenne is influenced by prevailing westerly winds. These winds can sometimes bring in cooler air from the North Sea, resulting in lower temperatures. The average wind speed in Kattenvenne is around 15-20 km/h (9-12 mph). Climate Summary: Kattenvenne experiences a temperate maritime climate, characterized by mild summers and relatively cold winters. The village receives a moderate amount of rainfall throughout the year, with the wettest months being June and July. Snowfall is common during the winter months, with an average of 10-15 cm (4-6 inches) of snow. The village enjoys a moderate amount of sunshine, with the sunniest months being May and June. Here is a table summarizing the average monthly temperature and precipitation in Kattenvenne:Month | Average Temperature (°C) | Precipitation (mm) |
---|---|---|
January | -1 | 45 |
February | 0 | 40 |
March | 3 | 45 |
April | 7 | 55 |
May | 12 | 60 |
June | 16 | 80 |
July | 18 | 85 |
August | 18 | 80 |
September | 14 | 60 |
October | 9 | 55 |
November | 4 | 50 |
December | 1 | 45 |
FAQ's about Kattenvenne's Weather:
Q - What is the Latitude and Longitude of Kattenvenne?
A - Kattenvenne's Latitude is 52.116669 & Longitude is 7.866670.
Q - What is the weather in Kattenvenne today?
A - Weather in Kattenvenne is 9° today.
Q - What is the climatic condition of Kattenvenne today?
A - Climate Conditions in Kattenvenne shows light intensity drizzle today.
Q - What is the humidity in Kattenvenne today?
A - Humidity in Kattenvenne is 93% today.
Q - What is the wind speed in Kattenvenne today?
A - Wind speed in Kattenvenne is 7.42 km/h, flowing at 280° wind direction. today.
Nearby Locations
Latest searched locations