Weather
0°
Climate Conditions: overcast clouds
Humidity: 100%
Wind speed: 1.62 km/h
Wind direction: 296°
Daily Weather Forecast
Friday
11/22/2024
Climate Conditions: scattered clouds
Humidity: 100%
Saturday
11/23/2024
Climate Conditions: overcast clouds
Humidity: 55%
Sunday
11/24/2024
Climate Conditions: light rain
Humidity: 85%
Monday
11/25/2024
Climate Conditions: overcast clouds
Humidity: 84%
Tuesday
11/26/2024
Climate Conditions: scattered clouds
Humidity: 82%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:47
Sunset
15:56
Latitude
54.116669
Longitude
13.600000
Timezone: GMT+05:30
More about Kräpelin:
Kräpelin, Germany: Climate and Weather Year Round
Kräpelin is a charming town located in the state of Mecklenburg-Vorpommern in northeastern Germany. It is known for its picturesque landscapes, historical architecture, and a rich cultural heritage. Understanding the climate and weather patterns of Kräpelin is essential for both residents and visitors to plan their activities and make the most of their time in this beautiful region. 1. Overview: Kräpelin experiences a temperate maritime climate, influenced by its proximity to the Baltic Sea. The town enjoys mild summers and relatively mild winters compared to other parts of Germany. However, it is important to note that weather conditions can vary, and it is necessary to consider seasonal differences. 2. Temperature: The average annual temperature in Kräpelin is around 9°C (48°F). Summers are generally pleasant, with average temperatures ranging from 18°C to 23°C (64°F to 73°F). July is the warmest month, with temperatures occasionally reaching 30°C (86°F). Winters are milder compared to other parts of Germany, with average temperatures ranging from 0°C to 4°C (32°F to 39°F). January is the coldest month, with temperatures occasionally dropping to -5°C (23°F). 3. Precipitation: Kräpelin experiences a moderate amount of rainfall throughout the year. The wettest months are usually July and August, with an average rainfall of about 60-70 millimeters (2.4-2.8 inches) per month. The driest months are usually February and March, with an average rainfall of about 35-40 millimeters (1.4-1.6 inches) per month. It is advisable to carry an umbrella or raincoat during the summer months to be prepared for occasional showers. 4. Sunshine: Kräpelin receives a moderate amount of sunshine throughout the year. The sunniest months are usually May, June, and July, with an average of 7 to 8 hours of sunshine per day. The winter months, particularly December and January, have the least amount of sunshine, with an average of 1 to 2 hours per day. It is important to consider this when planning outdoor activities or sightseeing. 5. Wind: Being located near the Baltic Sea, Kräpelin experiences moderate to strong winds at times. The prevailing winds are usually from the west or northwest. Wind speeds can vary throughout the year, with stronger winds often occurring during the autumn and winter months. It is advisable to check weather forecasts and dress accordingly, especially when engaging in outdoor activities. 6. Climate Graph: Below is a climate graph representing the average monthly temperature and rainfall in Kräpelin throughout the year:Month | Temperature (°C) | Rainfall (mm) |
---|---|---|
January | 0 | 40 |
February | 0 | 35 |
March | 2 | 40 |
April | 7 | 40 |
May | 12 | 45 |
June | 16 | 55 |
July | 18 | 65 |
August | 18 | 70 |
September | 14 | 55 |
October | 10 | 50 |
November | 4 | 45 |
December | 1 | 45 |
FAQ's about Kräpelin's Weather:
Q - What is the Latitude and Longitude of Kräpelin?
A - Kräpelin's Latitude is 54.116669 & Longitude is 13.600000.
Q - What is the weather in Kräpelin today?
A - Weather in Kräpelin is 0° today.
Q - What is the climatic condition of Kräpelin today?
A - Climate Conditions in Kräpelin shows overcast clouds today.
Q - What is the humidity in Kräpelin today?
A - Humidity in Kräpelin is 100% today.
Q - What is the wind speed in Kräpelin today?
A - Wind speed in Kräpelin is 1.62 km/h, flowing at 296° wind direction. today.
Nearby Locations
Latest searched locations