Weather
12° 
Climate Conditions: clear sky
Humidity: 83%
Wind speed: 8.86 km/h
Wind direction: 143°
Daily Weather Forecast
Tuesday
07/01/2025
Climate Conditions: clear sky
Humidity: 83%
Wednesday
07/02/2025
Climate Conditions: clear sky
Humidity: 54%
Thursday
07/03/2025
Climate Conditions: clear sky
Humidity: 96%
Friday
07/04/2025
Climate Conditions: few clouds
Humidity: 86%
Saturday
07/05/2025
Climate Conditions: broken clouds
Humidity: 72%
Sunday
07/06/2025
Climate Conditions: overcast clouds
Humidity: 63%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
04:44
Sunset
21:46
Latitude
53.900002
Longitude
12.000000
Timezone: GMT+05:30
More about Passin:
Climate and Weather in Passin, DE
Passin, DE experiences a moderate continental climate characterized by four distinct seasons throughout the year. Located in the northeastern part of Germany, Passin enjoys a temperate climate that is influenced by its proximity to the Baltic Sea. Temperature The average annual temperature in Passin is around 9.5°C (49°F). Summers are generally mild with average temperatures ranging from 17°C to 21°C (63°F to 70°F). Winters, on the other hand, can be quite cold with temperatures ranging from -2°C to 3°C (28°F to 37°F). The coldest months are January and February, with average temperatures dropping below freezing. Precipitation Passin receives moderate rainfall throughout the year. The wettest months are typically July and August, with an average rainfall of around 70-80mm (2.8-3.2 inches). The driest months are usually February and March, with an average rainfall of around 30-40mm (1.2-1.6 inches). Snowfall is common during the winter months, with an average of 20-30 days of snow per year. Sunshine Passin enjoys a decent amount of sunshine throughout the year. The sunniest months are May and June, with an average of 7-8 hours of sunshine per day. The least sunny months are December and January, with an average of 1-2 hours of sunshine per day. Overall, Passin receives approximately 1,500-1,800 hours of sunshine per year. Wind Passin experiences moderate to strong winds, especially during the winter months. The prevailing wind direction is from the west, coming off the Baltic Sea. Wind speeds can reach up to 25-30 km/h (15-18 mph) during the colder months, creating a wind chill effect that can make the temperatures feel even colder. Climate Graph:Month | Temperature (°C) | Precipitation (mm) |
---|---|---|
January | -1 | 50 |
February | 0 | 40 |
March | 4 | 45 |
April | 8 | 35 |
May | 14 | 50 |
June | 17 | 65 |
July | 19 | 80 |
August | 18 | 75 |
September | 15 | 55 |
October | 10 | 50 |
November | 5 | 45 |
December | 1 | 55 |
FAQ's about Passin's Weather:
Q - What is the Latitude and Longitude of Passin?
A - Passin's Latitude is 53.900002 & Longitude is 12.000000.
Q - What is the weather in Passin today?
A - Weather in Passin is 12° today.
Q - What is the climatic condition of Passin today?
A - Climate Conditions in Passin shows clear sky today.
Q - What is the humidity in Passin today?
A - Humidity in Passin is 83% today.
Q - What is the wind speed in Passin today?
A - Wind speed in Passin is 8.86 km/h, flowing at 143° wind direction. today.

Nearby Locations
Latest searched locations