Weather
-3°
Climate Conditions: overcast clouds
Humidity: 100%
Wind speed: 9.25 km/h
Wind direction: 260°
Daily Weather Forecast
Friday
11/22/2024
Climate Conditions: light snow
Humidity: 100%
Saturday
11/23/2024
Climate Conditions: overcast clouds
Humidity: 90%
Sunday
11/24/2024
Climate Conditions: overcast clouds
Humidity: 78%
Monday
11/25/2024
Climate Conditions: light rain
Humidity: 85%
Tuesday
11/26/2024
Climate Conditions: overcast clouds
Humidity: 82%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:54
Sunset
16:39
Latitude
50.166672
Longitude
7.283330
Timezone: GMT+05:30
More about Pommern:
Climate and Weather in Pommern, Germany
Pommern is a charming town located in Germany, known for its picturesque landscapes and rich history. The climate in Pommern is classified as a temperate maritime climate, influenced by its proximity to the Baltic Sea. This region experiences mild summers and cool winters, making it an ideal destination for outdoor enthusiasts throughout the year.Temperature
The average annual temperature in Pommern is around 9 degrees Celsius (48 degrees Fahrenheit). Summers are generally pleasant, with temperatures ranging from 18 to 25 degrees Celsius (64 to 77 degrees Fahrenheit). July is the warmest month, with average highs of 23 degrees Celsius (73 degrees Fahrenheit). Winters, on the other hand, can be quite chilly, with temperatures ranging from -2 to 4 degrees Celsius (28 to 39 degrees Fahrenheit). January is the coldest month, with average lows of -1 degree Celsius (30 degrees Fahrenheit). To provide a clearer picture of the temperature variations throughout the year, here is a table displaying the average monthly temperatures in Pommern:Month | Average High (°C) | Average Low (°C) |
---|---|---|
January | 2 | -1 |
February | 3 | -1 |
March | 7 | 1 |
April | 12 | 4 |
May | 17 | 8 |
June | 20 | 11 |
July | 23 | 13 |
August | 22 | 13 |
September | 18 | 10 |
October | 13 | 6 |
November | 7 | 2 |
December | 3 | 0 |
Precipitation
Pommern experiences moderate rainfall throughout the year, with the highest precipitation occurring during the summer months. The annual precipitation in this region averages around 650 millimeters (25.6 inches). July tends to be the wettest month, with an average rainfall of 70 millimeters (2.8 inches). In contrast, February is the driest month, with an average rainfall of 40 millimeters (1.6 inches). To better understand the monthly precipitation patterns in Pommern, here is a table displaying the average monthly rainfall:Month | Average Rainfall (mm) |
---|---|
January | 50 |
February | 40 |
March | 45 |
April | 45 |
May | 55 |
June | 70 |
July | 70 |
August | 65 |
September | 60 |
October | 55 |
November | 55 |
December | 55 |
Sunshine Hours
Pommern enjoys a moderate amount of sunshine throughout the year, with the highest number of sunshine hours occurring in the summer months. On average, Pommern receives approximately 1,800 sunshine hours annually. July boasts the most sunshine hours, with an average of 220 hours. In contrast, December experiences the least sunshine, with an average of only 30 hours. To provide a clearer picture of the monthly sunshine hour variations in Pommern, here is a table displaying the average monthly sunshine hours:Month | Average Sunshine Hours |
---|---|
January | 40 |
February | 50 |
March | 90 |
April | 140 |
May | 180 |
June | 190 |
July | 220 |
August | 200 |
September | 140 |
October | 100 |
November | 50 |
December | 30 |
Wind and Climate Notes
Pommern experiences prevailing winds from the west and southwest, which are influenced by the nearby Baltic Sea. These winds bring moderate humidity to the region, contributing to the overall mild climate. The proximity to the sea also moderates temperature extremes, preventing extreme heatwaves or cold spells. Visitors to Pommern can expect comfortable weather conditions for outdoor activities throughout the year. Summers offer pleasant temperatures for hiking, biking, and exploring the beautiful landscapes. In winter, the town transforms into a winter wonderland, ideal for activities such as ice skating and cross-country skiing. It is important to note that weather conditions can vary from year to year, and it is always advisable to check the local forecast before planning any outdoor activities.FAQ's about Pommern's Weather:
Q - What is the Latitude and Longitude of Pommern?
A - Pommern's Latitude is 50.166672 & Longitude is 7.283330.
Q - What is the weather in Pommern today?
A - Weather in Pommern is -3° today.
Q - What is the climatic condition of Pommern today?
A - Climate Conditions in Pommern shows overcast clouds today.
Q - What is the humidity in Pommern today?
A - Humidity in Pommern is 100% today.
Q - What is the wind speed in Pommern today?
A - Wind speed in Pommern is 9.25 km/h, flowing at 260° wind direction. today.
Nearby Locations
Latest searched locations