Weather
13°
Climate Conditions: moderate rain
Humidity: 95%
Wind speed: 31.5 km/h
Wind direction: 200°
Daily Weather Forecast
Thursday
12/19/2024
Climate Conditions: overcast clouds
Humidity: 95%
Friday
12/20/2024
Climate Conditions: overcast clouds
Humidity: 70%
Saturday
12/21/2024
Climate Conditions: light rain
Humidity: 91%
Sunday
12/22/2024
Climate Conditions: light rain
Humidity: 70%
Monday
12/23/2024
Climate Conditions: overcast clouds
Humidity: 64%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
08:48
Sunset
16:42
Latitude
51.095718
Longitude
3.015490
Timezone: GMT+05:30
More about Ichtegem:
Ichtegem, Belgium: Climate and Weather Year Round
Ichtegem is a small municipality located in the province of West Flanders in Belgium. Situated in the western part of the country, Ichtegem experiences a temperate maritime climate, influenced by its proximity to the North Sea. The region enjoys mild summers and cool winters, making it a pleasant place to live or visit throughout the year. Temperature: The average annual temperature in Ichtegem is around 10°C (50°F). Summers in the region are generally mild with temperatures ranging from 17°C to 22°C (63°F to 72°F). July and August are the warmest months, with average highs of 21°C to 23°C (70°F to 73°F). Winters, on the other hand, can be quite cool, with temperatures ranging from 3°C to 6°C (37°F to 43°F). January is the coldest month, with average lows of 0°C to 2°C (32°F to 36°F). Precipitation: Ichtegem experiences a significant amount of rainfall throughout the year, typical of the maritime climate. The average annual precipitation in the region is around 800-900 mm (31-35 inches). The rainiest months are usually July and August, with an average rainfall of 80-90 mm (3-4 inches) per month. The driest months are April and May, with an average rainfall of about 40-50 mm (1-2 inches) per month. Sunshine: While Ichtegem enjoys a fair amount of sunshine, it is not known for exceptionally sunny weather. The region receives an average of 1,600 to 1,800 hours of sunshine per year. The sunniest months are generally May to August, with an average of 6 to 7 hours of sunshine per day. December and January are the least sunny months, with only around 1 to 2 hours of sunshine per day. Wind: Being located near the North Sea, Ichtegem experiences moderate to strong winds throughout the year. The prevailing winds in the region come from the southwest. The average wind speed in Ichtegem ranges from 15 to 20 km/h (9 to 12 mph), with occasional gusts reaching up to 30 km/h (18 mph). The windiest months are typically November and December. Climate Graph: To provide a visual representation of Ichtegem's climate, the following table and graph display the average monthly temperature and precipitation:Month | Temperature (°C) | Precipitation (mm) |
---|---|---|
January | 0-2 | 60-70 |
February | 1-3 | 60-70 |
March | 3-6 | 50-60 |
April | 4-9 | 40-50 |
May | 8-13 | 40-50 |
June | 11-16 | 60-70 |
July | 13-19 | 80-90 |
August | 13-19 | 80-90 |
September | 10-15 | 60-70 |
October | 7-12 | 70-80 |
November | 3-7 | 70-80 |
December | 1-3 | 70-80 |
FAQ's about Ichtegem's Weather:
Q - What is the Latitude and Longitude of Ichtegem?
A - Ichtegem's Latitude is 51.095718 & Longitude is 3.015490.
Q - What is the weather in Ichtegem today?
A - Weather in Ichtegem is 13° today.
Q - What is the climatic condition of Ichtegem today?
A - Climate Conditions in Ichtegem shows moderate rain today.
Q - What is the humidity in Ichtegem today?
A - Humidity in Ichtegem is 95% today.
Q - What is the wind speed in Ichtegem today?
A - Wind speed in Ichtegem is 31.5 km/h, flowing at 200° wind direction. today.
Nearby Locations
Latest searched locations