Weather
7°
Climate Conditions: broken clouds
Humidity: 84%
Wind speed: 7.99 km/h
Wind direction: 305°
Daily Weather Forecast
Thursday
11/14/2024
Climate Conditions: broken clouds
Humidity: 84%
Friday
11/15/2024
Climate Conditions: light rain
Humidity: 88%
Saturday
11/16/2024
Climate Conditions: light rain
Humidity: 87%
Sunday
11/17/2024
Climate Conditions: clear sky
Humidity: 84%
Monday
11/18/2024
Climate Conditions: few clouds
Humidity: 88%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:12
Sunset
17:19
Latitude
38.500000
Longitude
22.250000
Timezone: GMT+05:30
More about Phocis:
Climate and Weather in Nomós Fokídos, Greece
Nomós Fokídos, located in central Greece, experiences a Mediterranean climate with hot, dry summers and mild, wet winters. This region is known for its diverse natural landscapes, including the stunning Lake Trichonida and the picturesque mountains surrounding it. Temperature: The temperatures in Nomós Fokídos vary significantly throughout the year. Summers are typically hot, with average high temperatures ranging from 30°C (86°F) in June to 35°C (95°F) in August. The evenings provide some relief, with temperatures dropping to around 20°C (68°F). Winters, on the other hand, are mild, with average high temperatures ranging from 10°C (50°F) in December to 15°C (59°F) in February. Nighttime temperatures can drop to around 5°C (41°F). Rainfall: Nomós Fokídos receives the majority of its rainfall during the winter months. November is usually the wettest month, with an average precipitation of around 150mm (5.9 inches). The months of December, January, and February also experience significant rainfall, with an average of 100mm (3.9 inches) per month. The summer months, from June to August, are generally dry, with very little rainfall. Sunshine Hours: Nomós Fokídos enjoys a generous amount of sunshine throughout the year. During the summer months, the region experiences long, sunny days with an average of 12 to 14 hours of sunshine per day. In contrast, winter days are shorter, with an average of 4 to 6 hours of sunshine. Wind: Nomós Fokídos is known for its breezy conditions, particularly during the summer months. The prevailing winds in the region come from the north and northwest. These winds, known as the "Meltemi" in Greek, provide relief from the summer heat and create favorable conditions for water sports enthusiasts. Climate Graph: The following graph illustrates the average monthly temperatures and rainfall in Nomós Fokídos throughout the year:Month | Temperature (°C) | Rainfall (mm) |
---|---|---|
January | 10 | 100 |
February | 11 | 100 |
March | 13 | 80 |
April | 17 | 60 |
May | 22 | 40 |
June | 26 | 10 |
July | 29 | 10 |
August | 29 | 10 |
September | 25 | 30 |
October | 20 | 60 |
November | 15 | 150 |
December | 11 | 100 |
FAQ's about Phocis's Weather:
Q - What is the Latitude and Longitude of Phocis?
A - Phocis's Latitude is 38.500000 & Longitude is 22.250000.
Q - What is the weather in Phocis today?
A - Weather in Phocis is 7° today.
Q - What is the climatic condition of Phocis today?
A - Climate Conditions in Phocis shows broken clouds today.
Q - What is the humidity in Phocis today?
A - Humidity in Phocis is 84% today.
Q - What is the wind speed in Phocis today?
A - Wind speed in Phocis is 7.99 km/h, flowing at 305° wind direction. today.
Nearby Locations
Latest searched locations