Weather
11°
Climate Conditions: light rain
Humidity: 59%
Wind speed: 38.16 km/h
Wind direction: 18°
Daily Weather Forecast
Wednesday
12/25/2024
Climate Conditions: broken clouds
Humidity: 57%
Thursday
12/26/2024
Climate Conditions: few clouds
Humidity: 58%
Friday
12/27/2024
Climate Conditions: overcast clouds
Humidity: 60%
Saturday
12/28/2024
Climate Conditions: clear sky
Humidity: 60%
Sunday
12/29/2024
Climate Conditions: clear sky
Humidity: 56%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:16
Sunset
16:44
Latitude
38.575970
Longitude
14.835470
Timezone: GMT+05:30
More about Malfa:
Climate and Weather in Malfa, Italy
Malfa is a picturesque town located on the island of Salina in the Aeolian archipelago in Italy. Situated in the Tyrrhenian Sea, Malfa experiences a Mediterranean climate with mild winters and hot, dry summers. The island's unique geographical position and topography contribute to its distinct weather patterns throughout the year. Temperature: Malfa enjoys relatively mild temperatures throughout the year. The average temperature in the winter months, from December to February, ranges from 10°C (50°F) to 15°C (59°F). Spring, from March to May, sees temperatures rise to an average of 15°C (59°F) to 20°C (68°F). The summer months, from June to August, are the hottest with temperatures ranging from 25°C (77°F) to 30°C (86°F). Autumn, from September to November, experiences a gradual decrease in temperature, averaging between 20°C (68°F) and 15°C (59°F). Precipitation: Malfa receives most of its rainfall during the winter months, with November being the wettest month. The town experiences approximately 30-40 mm of rainfall during this time. In contrast, the summer months are relatively dry, with July and August receiving only about 10-15 mm of rainfall. Overall, Malfa has a moderate annual precipitation of around 500-600 mm, ensuring a relatively dry climate that is typical of Mediterranean regions. Sunshine: Malfa benefits from abundant sunshine throughout the year. The summer months, especially June and July, are the sunniest, with an average of 10-12 hours of sunshine per day. Even during the winter, Malfa still enjoys a good amount of sunshine, with an average of 5-6 hours per day. Wind: The Aeolian archipelago, including Malfa, is known for its windy conditions. The most prevalent wind in the area is the Mistral, which blows from the northwest. This wind brings a refreshing breeze during the summer months and contributes to the pleasant climate of the region. To summarize the climate in Malfa, the town experiences mild winters, hot summers, and moderate rainfall throughout the year. The following table provides a breakdown of the average monthly temperature and precipitation in Malfa:Month | Average Temperature (°C) | Average Precipitation (mm) |
---|---|---|
January | 10 | 40 |
February | 10 | 40 |
March | 12 | 30 |
April | 15 | 30 |
May | 18 | 20 |
June | 23 | 10 |
July | 26 | 10 |
August | 26 | 15 |
September | 23 | 30 |
October | 19 | 40 |
November | 14 | 40 |
December | 11 | 40 |
FAQ's about Malfa's Weather:
Q - What is the Latitude and Longitude of Malfa?
A - Malfa's Latitude is 38.575970 & Longitude is 14.835470.
Q - What is the weather in Malfa today?
A - Weather in Malfa is 11° today.
Q - What is the climatic condition of Malfa today?
A - Climate Conditions in Malfa shows light rain today.
Q - What is the humidity in Malfa today?
A - Humidity in Malfa is 59% today.
Q - What is the wind speed in Malfa today?
A - Wind speed in Malfa is 38.16 km/h, flowing at 18° wind direction. today.
Nearby Locations
Latest searched locations