Weather
19°
Climate Conditions: clear sky
Humidity: 45%
Wind speed: 15.37 km/h
Wind direction: 36°
Daily Weather Forecast
Friday
11/15/2024
Climate Conditions: clear sky
Humidity: 47%
Saturday
11/16/2024
Climate Conditions: clear sky
Humidity: 61%
Sunday
11/17/2024
Climate Conditions: clear sky
Humidity: 64%
Monday
11/18/2024
Climate Conditions: overcast clouds
Humidity: 83%
Tuesday
11/19/2024
Climate Conditions: light rain
Humidity: 65%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:11
Sunset
17:09
Latitude
39.973888
Longitude
8.538890
Timezone: GMT+05:30
More about Nurachi:
Nurachi, Italy: Climate and Weather Year Round
Nurachi is a small town located in the province of Oristano, on the western coast of the island of Sardinia, Italy. It is known for its beautiful landscapes, historical sites, and unique Mediterranean climate. The climate in Nurachi is classified as a Mediterranean climate, characterized by hot, dry summers and mild, wet winters. The town experiences relatively mild temperatures throughout the year, with some variations between the seasons. Summer (June to August): During the summer months, Nurachi experiences hot and dry weather. The average daily high temperatures range from 28°C to 32°C (82°F to 90°F), with occasional heatwaves pushing the mercury even higher. The nights are generally cooler, with average lows ranging from 18°C to 22°C (64°F to 72°F). The summer season is characterized by long sunny days, providing ample opportunity for outdoor activities and beach visits. Autumn (September to November): Autumn in Nurachi brings a transition from the hot summer weather to milder temperatures. September is still relatively warm, with average highs around 27°C (81°F), but as the season progresses, temperatures gradually decrease. October sees average highs of 23°C (73°F), while November brings cooler weather with highs around 18°C (64°F). Rainfall increases during this season, with occasional showers and thunderstorms. Winter (December to February): Winter in Nurachi is mild compared to many other regions in Italy. The average daily high temperatures range from 14°C to 16°C (57°F to 61°F), while the nights can be quite chilly, with lows averaging between 6°C and 8°C (43°F to 46°F). Rainfall is relatively high during this season, with December being the wettest month. Snowfall is rare in Nurachi, but it is not completely unheard of, especially in the nearby mountainous areas. Spring (March to May): Spring in Nurachi brings a gradual increase in temperatures and longer daylight hours. Average highs range from 17°C to 22°C (63°F to 72°F) in March, with April and May seeing temperatures rise to around 20°C to 25°C (68°F to 77°F). Spring is a pleasant season to visit Nurachi, with blooming flowers and green landscapes. However, there can still be some rainfall during this period. Overall Climate Summary: Nurachi's Mediterranean climate offers mild and pleasant weather throughout the year. The summers are hot and dry, making it an ideal time for beach activities and outdoor exploration. Winters are mild, with occasional rainfall, but snowfall is rare. Spring and autumn offer milder temperatures, with some rainfall, but they are generally comfortable seasons to visit the region. Here is a summary of the average monthly temperature and precipitation data for Nurachi:Month | Average High (°C) | Average Low (°C) | Precipitation (mm) |
---|---|---|---|
January | 14 | 6 | 67 |
February | 15 | 7 | 52 |
March | 17 | 8 | 37 |
April | 20 | 11 | 34 |
May | 23 | 13 | 21 |
June | 28 | 18 | 10 |
July | 32 | 22 | 3 |
August | 32 | 22 | 8 |
September | 27 | 18 | 24 |
October | 23 | 14 | 53 |
November | 18 | 9 | 68 |
December | 14 | 6 | 77 |
FAQ's about Nurachi's Weather:
Q - What is the Latitude and Longitude of Nurachi?
A - Nurachi's Latitude is 39.973888 & Longitude is 8.538890.
Q - What is the weather in Nurachi today?
A - Weather in Nurachi is 19° today.
Q - What is the climatic condition of Nurachi today?
A - Climate Conditions in Nurachi shows clear sky today.
Q - What is the humidity in Nurachi today?
A - Humidity in Nurachi is 45% today.
Q - What is the wind speed in Nurachi today?
A - Wind speed in Nurachi is 15.37 km/h, flowing at 36° wind direction. today.
Nearby Locations
Latest searched locations