Weather
11°
Climate Conditions: few clouds
Humidity: 58%
Wind speed: 11.52 km/h
Wind direction: 263°
Daily Weather Forecast
Thursday
12/19/2024
Climate Conditions: overcast clouds
Humidity: 57%
Friday
12/20/2024
Climate Conditions: clear sky
Humidity: 91%
Saturday
12/21/2024
Climate Conditions: clear sky
Humidity: 64%
Sunday
12/22/2024
Climate Conditions: clear sky
Humidity: 48%
Monday
12/23/2024
Climate Conditions: clear sky
Humidity: 57%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
08:19
Sunset
17:52
Latitude
37.857639
Longitude
-2.339810
Timezone: GMT+05:30
More about Cortijos Nuevos del Campo:
Climate and Weather in Cortijos Nuevos del Campo, Spain
Cortijos Nuevos del Campo is a small village located in the province of Jaén, in the Andalusia region of southern Spain. The village is known for its picturesque landscapes and tranquil atmosphere, but it's also important to understand the climate and weather conditions that residents and travelers can expect throughout the year. 1. General Climate: Cortijos Nuevos del Campo has a Mediterranean climate, characterized by hot summers and mild winters. The village is situated inland, away from the coast, which means that it experiences a more continental influence compared to coastal areas. This results in slightly hotter summers and colder winters than those found in coastal regions. 2. Temperature: The temperature in Cortijos Nuevos del Campo varies significantly between seasons. Summers are hot, with average high temperatures ranging from 30°C (86°F) to 35°C (95°F). July and August are the hottest months, with temperatures occasionally exceeding 40°C (104°F). Winters, on the other hand, are relatively mild, with average high temperatures ranging from 12°C (54°F) to 16°C (61°F). January is the coldest month, with average low temperatures around 2°C (36°F). 3. Precipitation: Cortijos Nuevos del Campo experiences a Mediterranean pattern of rainfall, with most precipitation occurring during the winter months. The village receives an average annual rainfall of around 500-600 millimeters (20-24 inches). The wettest months are typically November and December, while the summer months of July and August are usually dry with minimal rainfall. 4. Sunshine: Cortijos Nuevos del Campo enjoys a high number of sunny days throughout the year. On average, the village experiences around 2,800 hours of sunshine annually. This abundance of sunshine makes Cortijos Nuevos del Campo an ideal destination for those seeking a warm and sunny climate. 5. Wind: The village of Cortijos Nuevos del Campo is not particularly known for strong winds. However, like other inland areas, it can occasionally experience gusty winds, especially during the winter months. These winds are usually associated with weather systems moving across the region. 6. Climate Chart: The following table provides a summary of the average monthly temperatures and rainfall in Cortijos Nuevos del Campo:Month | Average High Temperature (°C) | Average Low Temperature (°C) | Average Rainfall (mm) |
---|---|---|---|
January | 12 | 2 | 50 |
February | 13 | 3 | 40 |
March | 16 | 5 | 40 |
April | 19 | 7 | 40 |
May | 23 | 11 | 30 |
June | 29 | 16 | 20 |
July | 34 | 20 | 5 |
August | 34 | 20 | 5 |
September | 29 | 16 | 20 |
October | 22 | 11 | 40 |
November | 16 | 6 | 50 |
December | 13 | 3 | 50 |
FAQ's about Cortijos Nuevos del Campo's Weather:
Q - What is the Latitude and Longitude of Cortijos Nuevos del Campo?
A - Cortijos Nuevos del Campo's Latitude is 37.857639 & Longitude is -2.339810.
Q - What is the weather in Cortijos Nuevos del Campo today?
A - Weather in Cortijos Nuevos del Campo is 11° today.
Q - What is the climatic condition of Cortijos Nuevos del Campo today?
A - Climate Conditions in Cortijos Nuevos del Campo shows few clouds today.
Q - What is the humidity in Cortijos Nuevos del Campo today?
A - Humidity in Cortijos Nuevos del Campo is 58% today.
Q - What is the wind speed in Cortijos Nuevos del Campo today?
A - Wind speed in Cortijos Nuevos del Campo is 11.52 km/h, flowing at 263° wind direction. today.
Nearby Locations
Latest searched locations