Weather
12°
Climate Conditions: overcast clouds
Humidity: 79%
Wind speed: 8.89 km/h
Wind direction: 30°
Daily Weather Forecast
Wednesday
12/25/2024
Climate Conditions: broken clouds
Humidity: 82%
Thursday
12/26/2024
Climate Conditions: few clouds
Humidity: 85%
Friday
12/27/2024
Climate Conditions: clear sky
Humidity: 80%
Saturday
12/28/2024
Climate Conditions: clear sky
Humidity: 89%
Sunday
12/29/2024
Climate Conditions: overcast clouds
Humidity: 89%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
08:46
Sunset
18:11
Latitude
39.208778
Longitude
-7.173300
Timezone: GMT+05:30
More about La Codosera:
Climate and Weather in La Codosera, Spain
La Codosera is a picturesque town located in the province of Badajoz in the Extremadura region of Spain. It is known for its beautiful landscapes, rich cultural heritage, and pleasant weather throughout the year. In this article, we will explore the climate and weather patterns in La Codosera, providing detailed information on temperature, rainfall, and seasonal variations. Temperature: La Codosera experiences a Mediterranean climate with mild winters and warm summers. The average annual temperature in the town is around 17 degrees Celsius (62.6 degrees Fahrenheit). The hottest month is typically July, with average temperatures reaching around 29 degrees Celsius (84.2 degrees Fahrenheit). On the other hand, the coldest month is January, with average temperatures dropping to around 9 degrees Celsius (48.2 degrees Fahrenheit). It is worth noting that temperatures can occasionally reach higher or lower extremes during heatwaves or cold spells. Rainfall: La Codosera receives a moderate amount of rainfall throughout the year, with the wettest months occurring in late autumn and winter. The average annual precipitation in the town is approximately 600-700 millimeters (23.6-27.6 inches). The months of November, December, and January tend to be the rainiest, with each month receiving around 80-100 millimeters (3.1-3.9 inches) of rainfall. Spring and summer months, on the other hand, are generally drier, with precipitation levels averaging around 20-30 millimeters (0.8-1.2 inches) per month. To provide a visual representation of the rainfall patterns in La Codosera, the following table summarizes the monthly average precipitation:Month | Precipitation (mm) |
---|---|
January | 80 |
February | 70 |
March | 50 |
April | 40 |
May | 30 |
June | 20 |
July | 10 |
August | 10 |
September | 20 |
October | 50 |
November | 90 |
December | 100 |
FAQ's about La Codosera's Weather:
Q - What is the Latitude and Longitude of La Codosera?
A - La Codosera's Latitude is 39.208778 & Longitude is -7.173300.
Q - What is the weather in La Codosera today?
A - Weather in La Codosera is 12° today.
Q - What is the climatic condition of La Codosera today?
A - Climate Conditions in La Codosera shows overcast clouds today.
Q - What is the humidity in La Codosera today?
A - Humidity in La Codosera is 79% today.
Q - What is the wind speed in La Codosera today?
A - Wind speed in La Codosera is 8.89 km/h, flowing at 30° wind direction. today.
Nearby Locations
Latest searched locations