Weather
-25°
Climate Conditions: overcast clouds
Humidity: 97%
Wind speed: 15.88 km/h
Wind direction: 170°
Daily Weather Forecast
Tuesday
12/24/2024
Climate Conditions: overcast clouds
Humidity: 98%
Wednesday
12/25/2024
Climate Conditions: overcast clouds
Humidity: 100%
Thursday
12/26/2024
Climate Conditions: overcast clouds
Humidity: 97%
Friday
12/27/2024
Climate Conditions: few clouds
Humidity: 95%
Saturday
12/28/2024
Climate Conditions: overcast clouds
Humidity: 100%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
08:51
Sunset
16:50
Latitude
50.551991
Longitude
137.015244
Timezone: GMT+05:30
More about Komsomolsk-on-Amur:
Komsomolsk-na-Amure, RU: Climate and Weather Year Round
Komsomolsk-na-Amure is a city located in the Russian Far East, near the Amur River. It experiences a humid continental climate, characterized by cold and dry winters, and warm and humid summers. The climate in Komsomolsk-na-Amure is influenced by its geographical location, with the Siberian High and the Pacific Ocean playing significant roles in shaping its weather patterns. Temperature: In Komsomolsk-na-Amure, the temperature varies greatly throughout the year. Winters are long and cold, with average temperatures in January ranging from -25°C (-13°F) to -10°C (14°F). Cold air masses from Siberia dominate during this time, bringing frosty weather and occasional snowfall. Summers in Komsomolsk-na-Amure are relatively short but can be quite warm and humid. The average temperatures in July range from 16°C (61°F) to 25°C (77°F). The city experiences a significant temperature difference between day and night during the summer months. Precipitation: Komsomolsk-na-Amure receives a moderate amount of precipitation throughout the year, with the wettest months being July and August. The average annual precipitation is around 600-700 millimeters (23-27 inches). The city experiences frequent rainfall during the summer months, which contributes to its humid climate. Snowfall: Snowfall is common in Komsomolsk-na-Amure during the winter months. The city receives an average of 80-100 centimeters (31-39 inches) of snow annually. The snow cover usually lasts from November to March, creating a picturesque winter landscape. Sunshine: Komsomolsk-na-Amure experiences a moderate amount of sunshine throughout the year. The sunniest months are May, June, and July, with an average of 7-8 hours of sunshine per day. During the winter months, the city experiences fewer daylight hours, with an average of 2-3 hours of sunshine per day. Wind: Komsomolsk-na-Amure is known for its strong and gusty winds, especially during the winter months. The prevailing winds come from the north and northeast, bringing cold air from Siberia. These winds can significantly lower the temperature and make the winter weather feel even colder. Climate Graph: The climate graph below provides a visual representation of the average monthly temperature and precipitation in Komsomolsk-na-Amure throughout the year.Month | Temperature (°C) | Precipitation (mm) |
---|---|---|
January | -18 | 18 |
February | -16 | 15 |
March | -6 | 16 |
April | 4 | 25 |
May | 12 | 51 |
June | 17 | 90 |
July | 20 | 103 |
August | 19 | 96 |
September | 12 | 55 |
October | 3 | 33 |
November | -7 | 22 |
December | -15 | 20 |
FAQ's about Komsomolsk-on-Amur's Weather:
Q - What is the Latitude and Longitude of Komsomolsk-on-Amur?
A - Komsomolsk-on-Amur's Latitude is 50.551991 & Longitude is 137.015244.
Q - What is the weather in Komsomolsk-on-Amur today?
A - Weather in Komsomolsk-on-Amur is -25° today.
Q - What is the climatic condition of Komsomolsk-on-Amur today?
A - Climate Conditions in Komsomolsk-on-Amur shows overcast clouds today.
Q - What is the humidity in Komsomolsk-on-Amur today?
A - Humidity in Komsomolsk-on-Amur is 97% today.
Q - What is the wind speed in Komsomolsk-on-Amur today?
A - Wind speed in Komsomolsk-on-Amur is 15.88 km/h, flowing at 170° wind direction. today.
Latest searched locations