Weather
6°
Climate Conditions: clear sky
Humidity: 39%
Wind speed: 9.25 km/h
Wind direction: 50°
Daily Weather Forecast
Friday
01/31/2025
Climate Conditions: broken clouds
Humidity: 40%
Saturday
02/01/2025
Climate Conditions: overcast clouds
Humidity: 47%
Sunday
02/02/2025
Climate Conditions: overcast clouds
Humidity: 50%
Monday
02/03/2025
Climate Conditions: overcast clouds
Humidity: 91%
Tuesday
02/04/2025
Climate Conditions: scattered clouds
Humidity: 80%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
06:43
Sunset
17:07
Latitude
35.692780
Longitude
139.418060
Timezone: GMT+05:30
More about Tachikawa:
Tachikawa, Japan: Climate and Weather Year Round
Tachikawa is a city located in the western part of Tokyo, Japan. It has a humid subtropical climate, characterized by hot and humid summers, mild and pleasant springs and autumns, and cool winters. The city experiences four distinct seasons, each offering its own unique climate conditions and weather patterns. Spring (March - May): During spring, Tachikawa experiences mild temperatures with an average high of around 15°C (59°F) in March, increasing to 21°C (70°F) in May. The weather is generally sunny, and cherry blossoms bloom in late March and early April, attracting many visitors to the city. It is advisable to pack light to medium clothing during this season. Summer (June - August): Tachikawa's summers are hot and humid, with temperatures ranging from 25°C (77°F) to 30°C (86°F) on average. The humidity can make the temperatures feel even hotter, and occasional typhoons and heavy rainfall occur during this season. It is recommended to wear light and breathable clothing, and to carry an umbrella or raincoat for unexpected rain showers. Fall (September - November): Autumn brings cooler temperatures to Tachikawa, with average highs ranging from 21°C (70°F) in September to 13°C (55°F) in November. The weather is generally pleasant, with clear skies and colorful foliage in October. Light to medium clothing is suitable during this season, but it is advisable to have a light jacket or sweater for cooler evenings. Winter (December - February): Winters in Tachikawa are relatively mild compared to other parts of Japan. The average temperatures range from 8°C (46°F) to 12°C (54°F). While snowfall is rare, the city experiences occasional frost and cold winds. It is recommended to wear warm clothing, including a coat, hat, gloves, and scarf, especially during the coldest months of January and February. To provide a more detailed overview of Tachikawa's climate, the following table summarizes the average monthly temperatures and precipitation:Month | Average High (°C) | Average Low (°C) | Precipitation (mm) |
---|---|---|---|
January | 9 | 2 | 41 |
February | 10 | 2 | 47 |
March | 15 | 6 | 101 |
April | 19 | 10 | 129 |
May | 22 | 14 | 138 |
June | 25 | 19 | 184 |
July | 29 | 23 | 168 |
August | 31 | 24 | 185 |
September | 27 | 20 | 209 |
October | 21 | 14 | 155 |
November | 15 | 7 | 68 |
December | 11 | 3 | 37 |
FAQ's about Tachikawa's Weather:
Q - What is the Latitude and Longitude of Tachikawa?
A - Tachikawa's Latitude is 35.692780 & Longitude is 139.418060.
Q - What is the weather in Tachikawa today?
A - Weather in Tachikawa is 6° today.
Q - What is the climatic condition of Tachikawa today?
A - Climate Conditions in Tachikawa shows clear sky today.
Q - What is the humidity in Tachikawa today?
A - Humidity in Tachikawa is 39% today.
Q - What is the wind speed in Tachikawa today?
A - Wind speed in Tachikawa is 9.25 km/h, flowing at 50° wind direction. today.
Nearby Locations
Latest searched locations