Weather
24° 
Climate Conditions: moderate rain
Humidity: 88%
Wind speed: 6.59 km/h
Wind direction: 61°
Daily Weather Forecast
Friday
03/07/2025
Climate Conditions: light rain
Humidity: 85%
Saturday
03/08/2025
Climate Conditions: light rain
Humidity: 86%
Sunday
03/09/2025
Climate Conditions: light rain
Humidity: 89%
Monday
03/10/2025
Climate Conditions: light rain
Humidity: 87%
Tuesday
03/11/2025
Climate Conditions: light rain
Humidity: 88%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
05:55
Sunset
17:55
Latitude
9.780900
Longitude
123.898804
Timezone: GMT+05:30
More about Antequera:
Climate and Weather in Antequera, PH
Antequera is a municipality located in the province of Bohol in the Philippines. This beautiful town is known for its stunning landscapes, rich cultural heritage, and warm hospitality. When planning a visit to Antequera, it is important to understand the climate and weather conditions throughout the year to make the most of your trip. Climate: Antequera has a tropical climate, which is characterized by high temperatures and humidity throughout the year. The town experiences two distinct seasons: the dry season and the wet season. Dry Season (November to April): During the dry season, Antequera enjoys warm and sunny weather. It is the perfect time to explore the attractions and outdoor activities that the town has to offer. The average temperature during this season ranges from 25°C (77°F) to 32°C (90°F). The humidity levels are relatively low, making it more comfortable for outdoor adventures. Wet Season (May to October): The wet season in Antequera is characterized by increased rainfall and higher humidity levels. This is the time when the town experiences tropical storms and typhoons. The average temperature during the wet season ranges from 25°C (77°F) to 30°C (86°F). It is important to note that the intensity and frequency of rainfall can vary, and it is advisable to check the weather forecast before planning any outdoor activities. Monthly Weather Overview: To provide a more detailed understanding of the climate in Antequera, here is a monthly breakdown of the average temperature and rainfall:Month | Average Temperature (°C) | Average Rainfall (mm) |
---|---|---|
January | 28 | 22 |
February | 28 | 18 |
March | 29 | 22 |
April | 30 | 26 |
May | 30 | 105 |
June | 29 | 169 |
July | 29 | 147 |
August | 29 | 162 |
September | 29 | 155 |
October | 29 | 135 |
November | 28 | 65 |
December | 28 | 36 |
FAQ's about Antequera's Weather:
Q - What is the Latitude and Longitude of Antequera?
A - Antequera's Latitude is 9.780900 & Longitude is 123.898804.
Q - What is the weather in Antequera today?
A - Weather in Antequera is 24° today.
Q - What is the climatic condition of Antequera today?
A - Climate Conditions in Antequera shows moderate rain today.
Q - What is the humidity in Antequera today?
A - Humidity in Antequera is 88% today.
Q - What is the wind speed in Antequera today?
A - Wind speed in Antequera is 6.59 km/h, flowing at 61° wind direction. today.

Nearby Locations
Latest searched locations