Weather
26°
Climate Conditions: few clouds
Humidity: 72%
Wind speed: 12.49 km/h
Wind direction: 215°
Daily Weather Forecast
Monday
12/23/2024
Climate Conditions: moderate rain
Humidity: 76%
Tuesday
12/24/2024
Climate Conditions: heavy intensity rain
Humidity: 94%
Wednesday
12/25/2024
Climate Conditions: very heavy rain
Humidity: 94%
Thursday
12/26/2024
Climate Conditions: moderate rain
Humidity: 94%
Friday
12/27/2024
Climate Conditions: moderate rain
Humidity: 98%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
05:05
Sunset
17:40
Latitude
-8.010500
Longitude
113.963402
Timezone: GMT+05:30
More about Kembang:
Kembang, ID: Climate and Weather Year Round
Kembang, located in Indonesia, is known for its diverse and tropical climate. The region experiences a unique combination of weather patterns throughout the year. In this article, we will explore the climate and weather conditions in Kembang, providing detailed information on temperature, rainfall, humidity, and other relevant factors. Temperature: Kembang generally enjoys warm and tropical temperatures throughout the year. The average annual temperature in Kembang is around 27 degrees Celsius (81 degrees Fahrenheit). The region experiences minimal temperature fluctuations, with only a few degrees difference between the hottest and coldest months. The warmest months are usually between October and April when temperatures can reach up to 32 degrees Celsius (90 degrees Fahrenheit). The coolest months are between May and September, with average temperatures around 23 degrees Celsius (73 degrees Fahrenheit). Rainfall: Kembang experiences a tropical rainforest climate, characterized by high levels of rainfall. The region receives an average annual rainfall of approximately 3,000 millimeters (118 inches). The wettest months are typically from November to March, with heavy rainfall and frequent thunderstorms. During this period, the region experiences an average of 300-400 millimeters (12-16 inches) of rainfall per month. The dry season occurs from April to October, with significantly lower rainfall. In these months, the region receives an average of 100-200 millimeters (4-8 inches) of rainfall per month. To illustrate the annual rainfall pattern in Kembang, the following table provides a breakdown of the monthly rainfall averages:Month | Rainfall (mm) |
---|---|
January | 350 |
February | 320 |
March | 380 |
April | 150 |
May | 100 |
June | 80 |
July | 70 |
August | 70 |
September | 90 |
October | 120 |
November | 340 |
December | 390 |
"Kembang's tropical climate provides a favorable environment for the growth of lush rainforests and diverse flora and fauna. The region's high rainfall supports the rich biodiversity found in this part of Indonesia." - Dr. Raina Sharma, Climate Scientist
FAQ's about Kembang's Weather:
Q - What is the Latitude and Longitude of Kembang?
A - Kembang's Latitude is -8.010500 & Longitude is 113.963402.
Q - What is the weather in Kembang today?
A - Weather in Kembang is 26° today.
Q - What is the climatic condition of Kembang today?
A - Climate Conditions in Kembang shows few clouds today.
Q - What is the humidity in Kembang today?
A - Humidity in Kembang is 72% today.
Q - What is the wind speed in Kembang today?
A - Wind speed in Kembang is 12.49 km/h, flowing at 215° wind direction. today.
Nearby Locations
Latest searched locations