Weather
26°
Climate Conditions: broken clouds
Humidity: 82%
Wind speed: 4.86 km/h
Wind direction: 204°
Daily Weather Forecast
Friday
11/15/2024
Climate Conditions: light rain
Humidity: 81%
Saturday
11/16/2024
Climate Conditions: light rain
Humidity: 75%
Sunday
11/17/2024
Climate Conditions: light rain
Humidity: 76%
Monday
11/18/2024
Climate Conditions: light rain
Humidity: 72%
Tuesday
11/19/2024
Climate Conditions: light rain
Humidity: 82%
Wednesday
11/20/2024
Climate Conditions: light rain
Humidity: 87%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
05:25
Sunset
17:49
Latitude
-6.342780
Longitude
106.738327
Timezone: GMT+05:30
More about Pamulang:
Climate and Weather in Pamulang, Indonesia
Pamulang is a town located in the Tangerang Regency of Banten Province, Indonesia. It is situated in the western part of the island of Java. The climate in Pamulang is categorized as a tropical rainforest climate, also known as an equatorial climate. This type of climate is characterized by high temperatures, abundant rainfall, and high humidity throughout the year. Temperature: In Pamulang, the temperature remains relatively hot and consistent throughout the year. The average annual temperature ranges between 25°C (77°F) and 30°C (86°F). The hottest months are usually between September and October, with temperatures often exceeding 32°C (90°F). On the other hand, the coolest months are between January and February, with temperatures occasionally dropping to around 23°C (73°F). Rainfall: Pamulang experiences a high amount of rainfall throughout the year due to its tropical rainforest climate. The wettest months are typically between November and April, with precipitation levels ranging from 200mm to 400mm (7.9 to 15.7 inches) per month. The driest months are usually between June and August, with precipitation levels ranging from 50mm to 100mm (1.9 to 3.9 inches) per month. Overall, Pamulang receives an average annual rainfall of approximately 2,000mm (78.7 inches). Humidity: The humidity in Pamulang is consistently high throughout the year, ranging from 70% to 90%. This high humidity level contributes to the tropical rainforest climate of the region and can make the weather feel even hotter than the actual temperature. It is important to note that the combination of high temperatures and humidity can lead to a sense of discomfort, especially for those not accustomed to such conditions. Seasons: Pamulang does not experience distinct seasons like those found in temperate regions. Instead, it has two main seasons: the wet season and the dry season. The wet season typically lasts from November to April, while the dry season occurs from May to October. During the wet season, heavy rainfall and occasional thunderstorms are common, while the dry season is characterized by lower precipitation levels and more sunny days. Climate Chart:Month | Temperature (°C) | Rainfall (mm) |
---|---|---|
January | 26 | 250 |
February | 26 | 200 |
March | 27 | 200 |
April | 27 | 300 |
May | 28 | 150 |
June | 28 | 50 |
July | 28 | 50 |
August | 28 | 50 |
September | 29 | 100 |
October | 29 | 150 |
November | 29 | 300 |
December | 28 | 300 |
FAQ's about Pamulang's Weather:
Q - What is the Latitude and Longitude of Pamulang?
A - Pamulang's Latitude is -6.342780 & Longitude is 106.738327.
Q - What is the weather in Pamulang today?
A - Weather in Pamulang is 26° today.
Q - What is the climatic condition of Pamulang today?
A - Climate Conditions in Pamulang shows broken clouds today.
Q - What is the humidity in Pamulang today?
A - Humidity in Pamulang is 82% today.
Q - What is the wind speed in Pamulang today?
A - Wind speed in Pamulang is 4.86 km/h, flowing at 204° wind direction. today.
Nearby Locations
Latest searched locations