Weather
-1°
Climate Conditions: clear sky
Humidity: 47%
Wind speed: 18.76 km/h
Wind direction: 49°
Daily Weather Forecast
Friday
11/15/2024
Climate Conditions: clear sky
Humidity: 45%
Saturday
11/16/2024
Climate Conditions: clear sky
Humidity: 53%
Sunday
11/17/2024
Climate Conditions: scattered clouds
Humidity: 48%
Monday
11/18/2024
Climate Conditions: broken clouds
Humidity: 55%
Tuesday
11/19/2024
Climate Conditions: clear sky
Humidity: 52%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
07:58
Sunset
17:50
Latitude
41.500000
Longitude
72.500000
Timezone: GMT+05:30
More about Jalal-Abad oblast:
Jalal-Abad Oblasty, KG: Climate and Weather Year Round
Jalal-Abad Oblasty is a region located in the southern part of Kyrgyzstan, known for its diverse climate and stunning natural landscapes. In this article, we will explore the climate and weather patterns of Jalal-Abad Oblasty throughout the year. 1. Overall Climate: Jalal-Abad Oblasty experiences a continental climate, characterized by hot summers and cold winters. The region is situated in a valley surrounded by mountains, which influences its climate patterns. 2. Temperature: The temperature in Jalal-Abad Oblasty varies significantly throughout the year. Summers are hot, with average temperatures ranging from 25°C to 35°C (77°F to 95°F). In contrast, winters are cold, with temperatures dropping to as low as -10°C to -20°C (14°F to -4°F). The significant temperature difference between seasons is due to the region's mountainous location. 3. Precipitation: Jalal-Abad Oblasty experiences a moderate amount of precipitation throughout the year. The highest amount of rainfall occurs during the summer months, particularly in June, July, and August. The region receives an average of 50-70 mm (2-3 inches) of rainfall during these months. In contrast, winter months receive significantly less precipitation, with an average of 10-20 mm (0.4-0.8 inches) of rainfall. 4. Seasons: Jalal-Abad Oblasty can be divided into four distinct seasons: spring, summer, autumn, and winter. Each season brings its own unique weather conditions and natural beauty to the region. 4.1 Spring (March - May): Spring in Jalal-Abad Oblasty is characterized by mild temperatures and the blooming of various flowers and trees. The average temperature during this season ranges from 8°C to 20°C (46°F to 68°F). It is a great time to visit the region for those who enjoy pleasant weather and witnessing the vibrant colors of nature. 4.2 Summer (June - August): Summer is the hottest season in Jalal-Abad Oblasty, with average temperatures ranging from 25°C to 35°C (77°F to 95°F). It is also the wettest season, with the highest amount of rainfall occurring during this time. The region's lush greenery and abundant water sources make it an ideal destination for outdoor activities and exploring the beautiful landscapes. 4.3 Autumn (September - November): Autumn brings cooler temperatures and stunning fall foliage to Jalal-Abad Oblasty. The average temperature during this season ranges from 5°C to 18°C (41°F to 64°F). The region's mountains and forests transform into a breathtaking display of vibrant red, orange, and yellow hues, making it a popular time for nature enthusiasts and photographers. 4.4 Winter (December - February): Winter in Jalal-Abad Oblasty is cold, with temperatures dropping to as low as -10°C to -20°C (14°F to -4°F). Snowfall is common during this season, creating a picturesque winter wonderland. The region's mountains offer opportunities for winter sports such as skiing and snowboarding, attracting outdoor enthusiasts from around the world. 5. Climate Chart: The climate chart below provides a visual representation of the average monthly temperature and precipitation in Jalal-Abad Oblasty throughout the year.Month | Temperature (°C) | Precipitation (mm) |
---|---|---|
January | -8 to -15 | 10-20 |
February | -6 to -12 | 10-20 |
March | 2 to 8 | 20-30 |
April | 8 to 16 | 30-40 |
May | 14 to 22 | 40-50 |
June | 20 to 28 | 50-70 |
July | 23 to 32 | 50-70 |
August | 22 to 31 | 50-70 |
September | 16 to 24 | 40-50 |
October | 8 to 15 | 30-40 |
November | 1 to 8 | 20-30 |
December | -6 to -12 | 10-20 |
FAQ's about Jalal-Abad oblast's Weather:
Q - What is the Latitude and Longitude of Jalal-Abad oblast?
A - Jalal-Abad oblast's Latitude is 41.500000 & Longitude is 72.500000.
Q - What is the weather in Jalal-Abad oblast today?
A - Weather in Jalal-Abad oblast is -1° today.
Q - What is the climatic condition of Jalal-Abad oblast today?
A - Climate Conditions in Jalal-Abad oblast shows clear sky today.
Q - What is the humidity in Jalal-Abad oblast today?
A - Humidity in Jalal-Abad oblast is 47% today.
Q - What is the wind speed in Jalal-Abad oblast today?
A - Wind speed in Jalal-Abad oblast is 18.76 km/h, flowing at 49° wind direction. today.
Nearby Locations
Latest searched locations