Weather
-13°
Climate Conditions: light snow
Humidity: 78%
Wind speed: 7.2 km/h
Wind direction: 160°
Daily Weather Forecast
Thursday
12/19/2024
Climate Conditions: broken clouds
Humidity: 78%
Friday
12/20/2024
Climate Conditions: snow
Humidity: 97%
Saturday
12/21/2024
Climate Conditions: broken clouds
Humidity: 96%
Sunday
12/22/2024
Climate Conditions: overcast clouds
Humidity: 98%
Monday
12/23/2024
Climate Conditions: overcast clouds
Humidity: 92%
Tuesday
12/24/2024
Climate Conditions: light snow
Humidity: 94%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
09:20
Sunset
14:47
Latitude
61.233330
Longitude
73.333328
Timezone: GMT+05:30
More about Poykovskiy:
Poykovskiy, RU: Climate and Weather Year Round
Poykovskiy is a small town located in the Sverdlovsk Oblast region of Russia. It experiences a subarctic climate, characterized by long, cold winters and relatively short, cool summers. The town is situated in a continental climate zone, which means it experiences significant temperature variations throughout the year. Temperature: In Poykovskiy, the average annual temperature is around -2.5°C (27.5°F). The winter months, from December to February, are the coldest, with average temperatures ranging from -15°C (5°F) to -20°C (-4°F). During this time, temperatures can occasionally drop even further, reaching as low as -30°C (-22°F). Summers in Poykovskiy are mild, with average temperatures ranging from 15°C (59°F) to 20°C (68°F) in the months of June to August. However, temperatures can occasionally reach as high as 30°C (86°F) during heatwaves. It is important to note that even in the summer months, the temperature can drop significantly during the night. Precipitation: Poykovskiy receives a moderate amount of precipitation throughout the year. The town sees an average annual rainfall of approximately 500mm (19.7 inches). The wettest months are from May to September, with July being the rainiest month. Snowfall is also common during the winter months, with an average annual snowfall of around 150cm (59 inches). Sunshine: Poykovskiy experiences a moderate amount of sunshine throughout the year. The town sees an average of 1,800 hours of sunshine annually. The sunniest months are from May to August, with July having the highest number of sunny days. Wind: Poykovskiy is not particularly known for strong winds. The average wind speed in the town ranges from 3 to 5 meters per second (6.7 to 11.2 mph). However, during winter, occasional gusts of wind can make the cold temperatures feel even colder. Climate Highlights: - Poykovskiy has a subarctic climate, with long, cold winters and cool summers. - Winter temperatures can drop as low as -30°C (-22°F), while summer temperatures can occasionally reach 30°C (86°F) during heatwaves. - The town receives an average annual rainfall of approximately 500mm (19.7 inches) and an average annual snowfall of around 150cm (59 inches). - Poykovskiy experiences an average of 1,800 hours of sunshine annually, with the sunniest months being from May to August. - The average wind speed in Poykovskiy ranges from 3 to 5 meters per second (6.7 to 11.2 mph). Climate Graph: To provide a visual representation of the climate in Poykovskiy, below is a climate graph showcasing the average monthly temperature and precipitation:Month | Temperature (°C) | Precipitation (mm) |
---|---|---|
January | -16 | 30 |
February | -14 | 25 |
March | -7 | 25 |
April | 3 | 30 |
May | 10 | 45 |
June | 15 | 70 |
July | 18 | 90 |
August | 16 | 70 |
September | 10 | 55 |
October | 2 | 40 |
November | -6 | 35 |
December | -13 | 35 |
FAQ's about Poykovskiy's Weather:
Q - What is the Latitude and Longitude of Poykovskiy?
A - Poykovskiy's Latitude is 61.233330 & Longitude is 73.333328.
Q - What is the weather in Poykovskiy today?
A - Weather in Poykovskiy is -13° today.
Q - What is the climatic condition of Poykovskiy today?
A - Climate Conditions in Poykovskiy shows light snow today.
Q - What is the humidity in Poykovskiy today?
A - Humidity in Poykovskiy is 78% today.
Q - What is the wind speed in Poykovskiy today?
A - Wind speed in Poykovskiy is 7.2 km/h, flowing at 160° wind direction. today.
Nearby Locations
Latest searched locations