Weather
27°
Climate Conditions: clear sky
Humidity: 46%
Wind speed: 9.5 km/h
Wind direction: 331°
Daily Weather Forecast
Friday
11/15/2024
Climate Conditions: clear sky
Humidity: 45%
Saturday
11/16/2024
Climate Conditions: clear sky
Humidity: 54%
Sunday
11/17/2024
Climate Conditions: few clouds
Humidity: 48%
Monday
11/18/2024
Climate Conditions: clear sky
Humidity: 52%
Tuesday
11/19/2024
Climate Conditions: clear sky
Humidity: 51%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
05:49
Sunset
16:53
Latitude
22.320829
Longitude
88.230560
Timezone: GMT+05:30
More about Jāfarpur:
Climate and Weather in Jafarpur, India
Jafarpur is a beautiful town located in the state of West Bengal, India. Situated in the eastern part of the country, Jafarpur experiences a diverse climate throughout the year. The town is known for its pleasant weather, which attracts tourists from all over the country. Seasonal Overview: Jafarpur has four distinct seasons: winter, spring, summer, and monsoon. Each season brings its own unique weather patterns and temperatures. 1. Winter (December to February): During the winter months, Jafarpur experiences cool and dry weather. The average temperature ranges from 12°C (54°F) to 25°C (77°F). The mornings and evenings can be chilly, with temperatures dropping to around 10°C (50°F). It is advisable to carry some warm clothing during this season. The town receives very little rainfall during winter. 2. Spring (March to May): Spring in Jafarpur is characterized by mild weather with temperatures gradually rising. The average temperature during this season ranges from 25°C (77°F) to 35°C (95°F). The weather is pleasant, making it a popular time for outdoor activities and sightseeing. However, as summer approaches, the temperature can occasionally reach 40°C (104°F) during the day. 3. Summer (June to August): Summers in Jafarpur are hot and humid, with temperatures ranging from 30°C (86°F) to 40°C (104°F). The humidity can make the weather feel even more intense. The town experiences occasional thunderstorms during this season, bringing some relief from the heat. It is advisable to stay hydrated and avoid prolonged exposure to the sun during summer. 4. Monsoon (September to November): The monsoon season in Jafarpur is characterized by heavy rainfall and cooler temperatures. The town receives a significant amount of rainfall during this time, which helps in maintaining the lush greenery. The average temperature during monsoon ranges from 25°C (77°F) to 30°C (86°F). It is advisable to carry an umbrella or raincoat while exploring the town during this season. Extreme Weather Events: Jafarpur, like many other regions in India, is prone to extreme weather events such as cyclones and heavy rainfall. These events can occur during the monsoon season, typically between June and September. It is important to stay updated with weather forecasts and follow any advisories issued by local authorities during such events. Average Monthly Temperature and Rainfall: To provide a more detailed overview of the climate in Jafarpur, here is a table showcasing the average monthly temperature and rainfall:Month | Average Temperature (°C) | Rainfall (mm) |
---|---|---|
January | 15 | 10 |
February | 18 | 15 |
March | 23 | 20 |
April | 28 | 40 |
May | 31 | 70 |
June | 32 | 250 |
July | 30 | 300 |
August | 30 | 300 |
September | 29 | 250 |
October | 27 | 150 |
November | 22 | 30 |
December | 17 | 10 |
FAQ's about Jāfarpur's Weather:
Q - What is the Latitude and Longitude of Jāfarpur?
A - Jāfarpur's Latitude is 22.320829 & Longitude is 88.230560.
Q - What is the weather in Jāfarpur today?
A - Weather in Jāfarpur is 27° today.
Q - What is the climatic condition of Jāfarpur today?
A - Climate Conditions in Jāfarpur shows clear sky today.
Q - What is the humidity in Jāfarpur today?
A - Humidity in Jāfarpur is 46% today.
Q - What is the wind speed in Jāfarpur today?
A - Wind speed in Jāfarpur is 9.5 km/h, flowing at 331° wind direction. today.
Nearby Locations
Latest searched locations