Weather
18°
Climate Conditions: clear sky
Humidity: 56%
Wind speed: 2.92 km/h
Wind direction: 238°
Daily Weather Forecast
Thursday
11/21/2024
Climate Conditions: clear sky
Humidity: 58%
Friday
11/22/2024
Climate Conditions: scattered clouds
Humidity: 60%
Saturday
11/23/2024
Climate Conditions: scattered clouds
Humidity: 54%
Sunday
11/24/2024
Climate Conditions: broken clouds
Humidity: 56%
Monday
11/25/2024
Climate Conditions: broken clouds
Humidity: 48%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
06:20
Sunset
17:24
Latitude
20.966669
Longitude
80.849998
Timezone: GMT+05:30
More about Dongargaon:
Climate and Weather in Dongargaon, India
Dongargaon is a small town located in the Gondia district of Maharashtra, India. It experiences a tropical climate with distinct seasons throughout the year. The town is known for its agricultural activities and is surrounded by lush green fields and forests. Temperature: Dongargaon, like most parts of central India, experiences hot summers and cool winters. The temperature in Dongargaon can reach scorching heights during the summer months and drop significantly during the winter season. The average annual temperature in Dongargaon ranges from 25°C to 30°C (77°F to 86°F). During summer, which lasts from March to June, temperatures can soar up to 45°C (113°F) on some days. The scorching heat can be quite intense, making it essential for locals and visitors to take necessary precautions to avoid heat-related illnesses. Winters in Dongargaon, from November to February, are relatively cooler with temperatures ranging from 10°C to 20°C (50°F to 68°F). The town experiences a pleasant and comfortable climate during this time, making it an ideal time for outdoor activities. Rainfall: Dongargaon receives significant rainfall during the monsoon season, which extends from June to September. The town experiences heavy showers during this period, with the average annual rainfall ranging between 1,000 to 1,500 millimeters (39 to 59 inches). The monsoon season brings relief from the scorching summer heat and rejuvenates the surrounding vegetation. Monsoon Season: The monsoon season in Dongargaon is characterized by frequent rainfall, occasional thunderstorms, and high humidity. The town's proximity to the Western Ghats mountain range contributes to the heavy rainfall it receives. The lush green landscapes and the rivers flowing through the region are evidence of the bountiful monsoon season in Dongargaon. Weather Conditions: The weather conditions in Dongargaon can be described as hot and dry during the summer, cool and pleasant during winter, and wet and humid during the monsoon season. The town experiences clear skies and ample sunshine throughout the year, except during the monsoon season when clouds dominate the skyline. Table: Dongargaon Climate DataMonth | Average Maximum Temperature (°C) | Average Minimum Temperature (°C) | Average Rainfall (mm) |
---|---|---|---|
January | 26 | 11 | 8 |
February | 29 | 13 | 10 |
March | 33 | 17 | 15 |
April | 38 | 22 | 18 |
May | 42 | 26 | 32 |
June | 38 | 25 | 160 |
July | 33 | 23 | 269 |
August | 32 | 22 | 264 |
September | 32 | 21 | 176 |
October | 33 | 19 | 64 |
November | 31 | 14 | 17 |
December | 27 | 11 | 8 |
"Dongargaon's climate is a perfect blend of hot summers, pleasant winters, and refreshing monsoons, making it an appealing destination for travelers seeking diverse weather experiences."
FAQ's about Dongargaon's Weather:
Q - What is the Latitude and Longitude of Dongargaon?
A - Dongargaon's Latitude is 20.966669 & Longitude is 80.849998.
Q - What is the weather in Dongargaon today?
A - Weather in Dongargaon is 18° today.
Q - What is the climatic condition of Dongargaon today?
A - Climate Conditions in Dongargaon shows clear sky today.
Q - What is the humidity in Dongargaon today?
A - Humidity in Dongargaon is 56% today.
Q - What is the wind speed in Dongargaon today?
A - Wind speed in Dongargaon is 2.92 km/h, flowing at 238° wind direction. today.
Nearby Locations
Latest searched locations