Weather
16°
Climate Conditions: clear sky
Humidity: 41%
Wind speed: 7.88 km/h
Wind direction: 43°
Daily Weather Forecast
Thursday
11/21/2024
Climate Conditions: clear sky
Humidity: 41%
Friday
11/22/2024
Climate Conditions: clear sky
Humidity: 46%
Saturday
11/23/2024
Climate Conditions: broken clouds
Humidity: 43%
Sunday
11/24/2024
Climate Conditions: clear sky
Humidity: 38%
Monday
11/25/2024
Climate Conditions: clear sky
Humidity: 39%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
06:54
Sunset
17:22
Latitude
30.834440
Longitude
76.933327
Timezone: GMT+05:30
More about Kālka:
Kalka Climate and Weather
Kalka is a small town located in the Panchkula district of the Indian state of Haryana. It is situated at the foothills of the Himalayas and serves as the gateway to the popular tourist destination of Shimla. The climate in Kalka is influenced by its geographical location and experiences distinct seasons throughout the year. Summer (March to June): During the summer months, Kalka experiences a hot and dry climate. The average temperature during this period ranges from 30°C to 40°C (86°F to 104°F). The maximum temperature can sometimes exceed 40°C (104°F), making it quite uncomfortable for outdoor activities. It is advisable to carry light and breathable clothing along with sunscreen and hats to protect oneself from the scorching sun. Monsoon (July to September): The monsoon season in Kalka starts in July and lasts until September. This period brings relief from the scorching heat as the region receives moderate to heavy rainfall. The average precipitation during this time is around 600mm. The temperature during the monsoon season ranges from 25°C to 35°C (77°F to 95°F). It is important to carry an umbrella or raincoat while exploring the region during this time. Autumn (October to November): Autumn in Kalka is characterized by pleasant weather with temperatures ranging from 20°C to 30°C (68°F to 86°F). The humidity levels drop, and the region experiences clear skies. This is a great time to visit Kalka as the weather is mild and perfect for outdoor activities. Winter (December to February): Winters in Kalka are cold and chilly, with temperatures dropping to as low as 5°C (41°F) and sometimes even lower. The maximum temperature during this period ranges from 10°C to 20°C (50°F to 68°F). It is advisable to carry warm clothing such as sweaters, jackets, and thermals to stay comfortable during the winter months. The region also experiences foggy mornings, so it is important to plan travel accordingly. Here is a table summarizing the average monthly temperatures and rainfall in Kalka:Month | Average Temperature (°C) | Average Rainfall (mm) |
---|---|---|
January | 7 | 24 |
February | 10 | 19 |
March | 15 | 20 |
April | 21 | 7 |
May | 26 | 21 |
June | 29 | 119 |
July | 27 | 367 |
August | 26 | 323 |
September | 25 | 217 |
October | 21 | 33 |
November | 15 | 6 |
December | 9 | 12 |
FAQ's about Kālka's Weather:
Q - What is the Latitude and Longitude of Kālka?
A - Kālka's Latitude is 30.834440 & Longitude is 76.933327.
Q - What is the weather in Kālka today?
A - Weather in Kālka is 16° today.
Q - What is the climatic condition of Kālka today?
A - Climate Conditions in Kālka shows clear sky today.
Q - What is the humidity in Kālka today?
A - Humidity in Kālka is 41% today.
Q - What is the wind speed in Kālka today?
A - Wind speed in Kālka is 7.88 km/h, flowing at 43° wind direction. today.
Nearby Locations
Latest searched locations