Weather
28°
Climate Conditions: clear sky
Humidity: 72%
Wind speed: 5.22 km/h
Wind direction: 43°
Daily Weather Forecast
Friday
11/22/2024
Climate Conditions: few clouds
Humidity: 71%
Saturday
11/23/2024
Climate Conditions: light rain
Humidity: 86%
Sunday
11/24/2024
Climate Conditions: overcast clouds
Humidity: 86%
Monday
11/25/2024
Climate Conditions: broken clouds
Humidity: 82%
Tuesday
11/26/2024
Climate Conditions: light rain
Humidity: 84%
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Other Information
Sunrise
06:29
Sunset
17:47
Latitude
16.483440
Longitude
99.521530
Timezone: GMT+05:30
More about Kamphaeng Phet:
Kamphaeng Phet, Thailand: Climate and Weather Year Round
Kamphaeng Phet is a province located in the northern region of Thailand. It is known for its rich history, stunning ancient ruins, and beautiful natural landscapes. Understanding the climate and weather patterns of Kamphaeng Phet is essential for tourists and locals alike to plan their activities and make the most of their time in this region. Climate Kamphaeng Phet experiences a tropical savanna climate, with distinct wet and dry seasons. The climate is influenced by the region's geography and its proximity to the mountains. The three main seasons in Kamphaeng Phet are the hot season, rainy season, and cool season. Hot Season (March - May) The hot season in Kamphaeng Phet begins in March and lasts until May. During this period, temperatures can reach their peak, with average daily temperatures ranging from 30°C to 36°C (86°F to 97°F). Humidity levels are also high, adding to the discomfort of the heat. It is advisable to wear lightweight and breathable clothing, stay hydrated, and seek shade or air-conditioned areas to escape the scorching heat. Rainy Season (June - October) The rainy season in Kamphaeng Phet starts in June and continues until October. This period sees frequent rainfall, often in the form of afternoon showers or thunderstorms. The average monthly rainfall ranges from 100mm to 300mm (4 to 12 inches). The wettest months are typically August and September, with heavy rains that can sometimes lead to localized flooding. It is recommended to carry an umbrella or raincoat and be cautious of slippery surfaces during this season. Cool Season (November - February) The cool season in Kamphaeng Phet begins in November and lasts until February. This is the most pleasant time to visit the region, as temperatures are milder and the humidity levels are lower. Average daily temperatures range from 15°C to 28°C (59°F to 82°F). It is advisable to pack some light layers, as the mornings and evenings can be cooler, especially in December and January. Weather Year Round To provide a comprehensive overview of the weather in Kamphaeng Phet throughout the year, here is a table showcasing the average monthly temperature and rainfall:Month | Average Temperature (°C) | Average Rainfall (mm) |
---|---|---|
January | 20 | 5 |
February | 23 | 10 |
March | 28 | 30 |
April | 31 | 60 |
May | 32 | 130 |
June | 31 | 140 |
July | 31 | 130 |
August | 31 | 170 |
September | 30 | 220 |
October | 29 | 160 |
November | 26 | 30 |
December | 22 | 5 |
FAQ's about Kamphaeng Phet's Weather:
Q - What is the Latitude and Longitude of Kamphaeng Phet?
A - Kamphaeng Phet's Latitude is 16.483440 & Longitude is 99.521530.
Q - What is the weather in Kamphaeng Phet today?
A - Weather in Kamphaeng Phet is 28° today.
Q - What is the climatic condition of Kamphaeng Phet today?
A - Climate Conditions in Kamphaeng Phet shows clear sky today.
Q - What is the humidity in Kamphaeng Phet today?
A - Humidity in Kamphaeng Phet is 72% today.
Q - What is the wind speed in Kamphaeng Phet today?
A - Wind speed in Kamphaeng Phet is 5.22 km/h, flowing at 43° wind direction. today.
Nearby Locations
Latest searched locations